Preskoči na sadržaj
Ista raja. Nova runda.

Rang lista

Valve Regional Standings · sedmica od 26.10.2026.

# Promjena Tim Bodovi
1 - Team Vitality 1.995,9
2 - MOUZ 1.941,3
3 - Team Spirit 1.906,7
4 - FURIA 1.892,1
5 - Aurora Gaming 1.875,1
6 - Team Falcons 1.815,0
7 - Legacy 1.754,6
8 ▲ 1 BetBoom Team 1.706,4
9 ▼ 1 G2 Esports 1.692,9
10 - FUT Esports 1.628,2
11 - Astralis 1.613,8
12 ▲ 5 PARIVISION 1.580,3
13 - MIBR 1.579,7
14 - Ninjas in Pyjamas 1.579,6
15 ▼ 3 HEROIC 1.564,7
16 ▼ 1 9z Team 1.550,3
17 ▲ 2 FaZe Clan 1.529,2
18 ▼ 2 1w Team 1.527,5
19 ▼ 1 M80 1.499,7
20 ▲ 3 100 Thieves 1.498,1
21 ▲ 3 Nemiga Gaming 1.486,0
22 ▼ 2 B8 1.473,8
23 ▲ 4 JiJieHao 1.451,9
24 ▲ 38 The MongolZ 1.448,5
25 ▼ 3 Team Liquid 1.448,3
26 ▲ 21 Virtus.pro 1.447,3
27 ▼ 6 Luminosity Gaming 1.434,5
28 ▲ 4 Eternal Fire 1.430,2
29 ▼ 4 IC Esports 1.428,3
30 ▼ 2 Fnatic 1.427,9
31 - BIG 1.427,9
32 ▼ 2 magic 1.418,0
33 ▲ 9 BC.Game Esports 1.409,1
34 ▲ 11 SINNERS Esports 1.406,4
35 ▼ 9 Natus Vincere 1.405,9
36 ▲ 1 K27 1.403,9
37 ▼ 3 HOTU 1.402,6
38 ▼ 5 Team Nemesis 1.401,4
39 ▼ 10 EN ENVY 1.394,8
40 ▲ 4 Imperial Esports 1.385,6
41 - BBL Esports 1.381,7
42 ▼ 3 Sangal Esports 1.379,8
43 ▼ 5 DENDELE CS 1.361,8
44 ▼ 8 GamerLegion 1.353,4
45 ▼ 5 Wildcard 1.352,2
46 ▼ 11 Alliance 1.347,4
47 ▲ 9 paiN Gaming 1.328,6
48 ▼ 5 NRG 1.294,6
49 ▲ 187 Chinggis Warriors 1.291,9
50 ▲ 22 Lynn Vision Gaming 1.286,5
51 ▼ 5 Nuclear TigeRES 1.284,2
52 ▲ 153 Betclic Apogee Esports 1.262,9
53 ▼ 3 FOKUS 1.262,5
54 ▼ 3 FlyQuest 1.259,9
55 ▼ 7 EYEBALLERS 1.258,1
56 ▲ 15 BESTIA 1.251,6
57 ▼ 8 SAW 1.249,7
58 ▼ 5 Fl Fluxo W7M 1.244,7
59 ▲ 2 Iberian Soul 1.239,1
60 ▲ 20 PR PRIVATE 1.235,2
61 ▼ 9 TYLOO 1.229,7
62 ▼ 8 Phantom Esports 1.228,7
63 ▲ 1 5star eSports 1.219,1
64 ▼ 7 PU PURE 1.211,3
65 ▼ 5 Metizport 1.209,2
66 ▲ 4 UNiTY esports 1.206,8
67 ▲ 28 Nexus Gaming 1.199,0
68 ▼ 5 INFINITE 1.195,9
69 ▼ 10 Wh WhiteBIT Team 1.188,2
70 ▼ 1 NEXVOID 1.178,4
71 ▼ 6 Sp SportsBetExpert 1.174,0
72 ▼ 6 Co Color 1.163,8
73 ▲ 1 Ac Acend 1.160,5
74 ▼ 6 QU QUAZAR 1.160,2
75 - Natus Vincere Junior 1.145,1
76 ▼ 9 Te Team ACES 1.141,6
77 ▼ 4 Team Voca 1.141,2
78 ▲ 31 BASEMENT BOYS 1.135,1
79 ▲ 10 Ga Galorys 1.130,5
80 novo RB RBLS Gaming 1.125,9
81 ▼ 3 La Lazer Cats 1.124,3
82 ▲ 18 ex ex-Zero Tenacity 1.107,7
83 ▲ 273 Ai Aimclub 1.105,3
84 ▲ 3 ShindeN 1.103,7
85 ▲ 161 BR BRUTE 1.102,2
86 ▲ 111 CYBERSHOKE Esports 1.099,3
87 ▼ 4 GenOne 1.099,3
88 ▼ 4 UP UPGRADE Team 1.098,7
89 ▲ 1 IN INOX Division 1.098,0
90 ▲ 2 FO FORZE Reload 1.097,0
91 ▲ 31 ex ex-RUSTEC 1.095,6
92 novo BA BARCA esports 1.095,2
93 ▼ 7 33 1.070,0
94 ▼ 6 Wi Without a Roof 1.066,7
95 ▼ 16 Ni Nice Try 1.061,9
96 - HA HAVU 1.049,2
97 ▲ 85 Sashi Esport 1.048,2
98 ▲ 14 AS ASTRAL Esports 1.042,2
99 ▲ 4 Bo Bounty Hunters Esports 1.042,0
100 ▼ 9 9INE 1.039,2
101 ▲ 18 Team Spirit Academy 1.031,3
102 ▲ 6 BA BAKS Esports 1.029,8
103 ▼ 2 Ju Just Players 1.029,1
104 ▼ 2 IC IC Academy 1.028,3
105 ▼ 1 ENCE 1.024,8
106 ▲ 8 WW WW TEAM 1.019,3
107 ▼ 14 OM OMEGA 1.017,2
108 ▼ 9 Li Life's A Game 1.015,9
109 ▼ 11 Bu Butterfly 1.007,2
110 ▲ 81 Johnny Speeds 1.006,8
111 ▼ 5 SP SPARTA Esports 1.005,5
112 ▼ 5 Ru Rune Eaters Esports 1.003,7
113 ▲ 19 WO WOPA Esport 1.003,1
114 novo Tu Turma do Pagode 993,5
115 ▲ 144 DE DEPO 976,8
116 ▲ 1 Es Esport Academy Copenhagen 975,0
117 ▼ 4 Ma Marsborne 967,4
118 ▲ 234 Le Leo Team 962,5
119 novo ex ex-6666 Esports 960,9
120 ▲ 82 OG 953,7
121 ▲ 2 Fi Fire Flux Esports 951,2
122 ▲ 110 The Huns Esports 947,2
123 ▲ 27 Rare Atom 945,6
124 ▲ 12 IL ILLYRIANS 936,2
125 ▼ 5 G2 G2 Ares 933,9
126 ▼ 8 Bu Bushido Wildcats 929,1
127 - me mellren 928,4
128 ▲ 163 la lavked 928,0
129 ▼ 5 6y 6yuBoJlbl 925,8
130 ▲ 104 Te Team Abyssal 923,0
131 ▼ 3 Ground Zero Gaming 915,6
132 ▼ 2 Of Off Chops 914,6
133 ▲ 64 CYBERSHOKE Esports 911,3
134 ▼ 8 No Nordic Partners Gaming 910,5
135 ▲ 21 The Last Resort 909,7
136 novo Tr Tropa do KinGui 896,7
137 - Sa Saint Sinners 894,7
138 ▲ 5 Wh WhiteBIT Academy 890,5
139 ▼ 17 ex ex-RUSTEC 882,5
140 ▼ 77 INFINITE 881,2
141 ▲ 8 HY HYPERSPIRIT 873,9
142 ▼ 11 Fa Falcons Force 873,1
143 ▼ 2 WR WRAITH PCIFIC 872,3
144 ▲ 148 Mi Misa Esports 867,5
145 ▲ 196 Alter Ego 851,9
146 ▲ 192 MOUZ NXT 849,4
147 ▼ 1 PA PAQT 831,1
148 ▼ 4 Ov Overtake Sector 830,1
149 ▲ 5 Ya Yawara E-Sports 825,8
150 ▼ 2 SA SAW Youngsters 824,4
151 ▼ 9 THUNDERdOWNUNDER 823,4
152 ▼ 13 ex ex-RUBY 819,5
153 ▲ 2 Ve Vexar 819,2
154 ▼ 1 Pr Procyon Team 816,5
155 ▲ 2 Rooster 809,8
156 ▼ 18 Wa Walczaki 809,2
157 ▲ 13 Sö Sökerorg 808,4
158 ▲ 2 Yo Young TigeRES 805,7
159 ▲ 4 me megoshort 798,4
160 ▼ 9 LP LPH Gaming 795,9
161 ▼ 2 En Enjoy 794,1
162 ▼ 10 KOLESIE 792,6
163 ▲ 1 Pr Prestige Esport 786,9
164 ▼ 2 De Desi Boyz 786,4
165 novo Qu Quintessence 785,3
166 ▼ 1 Ps PsychoFace 785,2
167 ▼ 6 re regain 783,6
168 ▼ 1 Kaleido Gaming 783,3
169 ▲ 7 Ph Phantom Esports Academy 777,0
170 ▲ 1 Ju Just Swing 772,2
171 ▲ 136 BO BORRACHEIROS 771,8
172 ▲ 36 DO DONSTU Esports 770,6
173 ▼ 28 No Noir Verse 765,5
174 ▼ 6 Ch Chicken Coop Esports 763,4
175 ▼ 9 Mo Morrow Esports 761,3
176 ▼ 4 IN INFURITY Gaming 758,3
177 ▼ 3 Az Azuolas 755,8
178 ▲ 14 lo los kogutos 755,4
179 ▲ 41 En Entropy Gaming 754,6
180 ▲ 21 Vi Vitalem Aerem Gaming 752,4
181 ▲ 41 Io Iowa Stormboar 752,3
182 ▼ 7 ex ex-ODDIK 751,2
183 ▲ 88 DETONATE 747,0
184 - MA MAYBE 743,2
185 ▼ 5 KZ KZG 740,2
186 ▼ 8 Al Alka Esports 739,5
187 ▼ 1 DN DNK 736,2
188 ▼ 1 KU KUUSAMO.gg 733,7
189 novo At Atreides 732,1
190 ▼ 9 MASONIC 731,9
191 ▼ 22 Go Gothic 730,5
192 ▲ 80 Lilmix 729,9
193 ▼ 14 AM AM Gaming 728,3
194 ▼ 36 Dr Drama Esports 723,5
195 novo Ti TitanFlow 722,3
196 ▼ 11 ARCRED 721,7
197 ▼ 2 SI SINQU Esports 720,2
198 ▼ 16 Sashi Esport 720,0
199 ▲ 113 Ho Honvéd Esport 719,8
200 ▼ 10 KA KAMUI 717,1
201 novo RE RED Canids Academy 715,7
202 ▼ 13 Isurus 714,6
203 ▼ 15 Fo Four Magic 712,6
204 ▼ 2 OG 711,2
205 ▼ 7 Te Team Spirit Academy Green 709,4
206 ▼ 2 Mindfreak 709,1
207 ▼ 10 CYBERSHOKE Esports 709,0
208 ▼ 17 Johnny Speeds 706,4
209 ▼ 13 Wa Washed 704,1
210 ▲ 43 Es Esport BERG 700,1
211 ▲ 173 EM EMPIRE 697,6
212 ▲ 3 Th The Golden Horde 696,7
213 ▼ 4 MIBR Female 695,0
214 novo Mo Morningstar 694,8
215 ▼ 3 MI MIRA 692,4
216 novo NE NEXORA 692,1
217 ▲ 22 Pr Privateer Gaming 689,8
218 ▼ 15 Dr Drip Too Hard 688,8
219 ▼ 9 UN UNO MILLE 687,8
220 ▼ 7 Dr DragonClaw 687,0
221 ▼ 22 Lo Low Cortisol 685,5
222 ▼ 3 Yo Younglings 685,3
223 ▲ 7 Fa FarmVille 684,5
224 ▼ 13 br brazylijski luz 684,1
225 ▼ 11 St Strael-Bora 682,0
226 ▲ 5 Da Dark Moon 681,1
227 ▼ 22 Betclic Apogee Esports 680,6
228 ▲ 77 Be Bebop 680,0
229 ▼ 8 Gl Glitch Agency 677,3
230 ▼ 13 ro roamsfiest 676,0
231 ▼ 5 QU QUINTESSÊNCIA 672,5
232 novo RB RBLS Gaming 671,3
233 ▲ 2 Ry Ryvex 671,2
234 ▲ 7 Gr Grêmio Esports 670,7
235 ▼ 12 Zo Zomblers 670,1
236 ▼ 12 TH THE UNIT 669,1
237 ▼ 15 Io Iowa Stormboar 668,4
238 ▲ 36 ME MEIA NOITE 665,6
239 ▼ 11 AB ABT Esports 665,3
240 ▼ 3 No Not A Squad Esports 659,7
241 ▼ 16 Keyd Stars 659,7
242 ▼ 13 Vi Villainous 657,8
243 ▼ 16 ex ex-Sashi Academy 657,5
244 ▼ 14 Fa FarmVille 657,0
245 ▼ 11 Te Team Abyssal 650,0
246 ▼ 6 5d 5dads 648,7
247 ▲ 102 FC FC Famalicão Esports 648,4
248 ▼ 1 Re Revenge 648,4
249 ▲ 91 MI MIBR Academy 645,9
250 ▼ 17 Fa Fake do Biru 645,0
251 ▼ 13 En Endless Journey 643,5
252 ▼ 4 Eh Ehisto Base 643,1
253 - Es Esport BERG 641,7
254 ▼ 22 The Huns Esports 638,4
255 ▼ 10 Op Optibet 637,8
256 ▼ 4 Fo Fortress Esport 637,1
257 ▼ 15 BE BESTIA Academy 636,6
258 ▼ 22 Chinggis Warriors 635,5
259 ▲ 62 ov overTIME 635,3
260 ▼ 181 Ni Nice Try 632,3
261 ▼ 7 Cl Clutchain Female 628,9
262 ▼ 18 AL ALGO Esports 626,3
263 ▼ 8 Al Altay Esports 625,5
264 ▲ 1 Te Teletubisie 624,6
265 ▼ 9 NE NEW VISION 624,3
266 ▼ 20 BR BRUTE 622,6
267 ▼ 7 MA MARKnLARRY 621,5
268 ▼ 10 Cl Club 333 621,0
269 ▼ 7 Dr Dripmen 619,3
270 ▲ 42 Ho Honvéd Esport 618,0
271 ▼ 79 lo los kogutos 617,1
272 ▼ 5 Shimmer 613,8
273 ▼ 14 DE DEPO 612,8
274 ▲ 32 yo your end 607,4
275 ▼ 24 Fa FaZe Up Next 607,0
276 ▼ 5 DETONATE 606,6
277 ▼ 7 ra raccoons 606,0
278 ▲ 49 Le Legion 603,9
279 ▼ 2 an antidaun 603,8
280 ▲ 5 OL OLDBOYS 603,8
281 ▼ 9 Lilmix 598,8
282 ▼ 2 TE TEAM XDM 598,2
283 ▼ 17 B8 B8 Academy 598,2
284 ▼ 11 Ha Haunted House 596,5
285 ▼ 7 Or Orgless 596,4
286 ▼ 7 tr train launcher 596,4
287 ▼ 6 XI XI Esport 594,5
288 ▼ 13 ci cirahvi 593,2
289 ▼ 7 Wa Wanted Goons 592,5
290 ▼ 16 ME MEIA NOITE 592,5
291 ▼ 1 Ba Banger Gang 591,1
292 ▲ 3 LF LFO UKRAINE 588,5
293 ▼ 2 la lavked 588,4
294 ▼ 10 In Invicta 585,6
295 ▼ 12 SH SHISHKA 585,4
296 ▼ 10 ex ex-Arcade Esports 583,5
297 ▼ 9 eSuba 583,3
298 ▼ 11 X- X-CITY 582,5
299 ▼ 10 Ol Olympus 581,6
300 ▼ 8 Mi Misa Esports 580,5
301 ▲ 27 BIG Academy 580,3
302 ▼ 6 Ne Next UP 579,4
303 ▼ 10 Br Brahmas 578,8
304 ▼ 10 Fe Festina Lente 578,3
305 ▼ 6 Th The KnockoutX 576,9
306 ▼ 9 Yo Young27 576,4
307 ▼ 39 Re Revise 576,3
308 ▼ 6 pa paiN Gaming Academy 572,9
309 ▼ 48 Jo Joga de terno 571,9
310 ▼ 9 Ma Matrix 570,3
311 ▼ 8 KO KODEX Esports 569,1
312 ▼ 8 Lo Lookingfororg 567,8
313 novo Lo Los Niños 567,0
314 ▲ 29 Tr TrafficPills Esports 563,7
315 ▼ 8 BO BORRACHEIROS 560,8
316 ▼ 16 et eternal premium 557,7
317 ▼ 2 A A Great Chaos 553,8
318 ▼ 13 Be Bebop 552,2
319 ▼ 6 Ma Mai tai 551,4
320 ▼ 10 BG BGNS Orange 546,1
321 ▼ 10 ZO ZOTIX 539,7
322 ▼ 79 Fisher College 538,3
323 ▼ 215 BA BAKS Esports 536,8
324 ▼ 8 Ga GamersLab Esports 532,1
325 ▼ 8 RO ROUNDS 530,2
326 ▼ 8 ma madlikewizards 527,5
327 ▼ 14 Ma Mai tai 526,4
328 ▼ 14 Be Beyond Limits 525,9
329 ▼ 10 HA HAVENs 522,7
330 ▼ 54 il illwill 521,3
331 ▼ 7 Te Team Tricksters 520,7
332 ▼ 12 ex ex-against All authority 520,3
333 ▼ 11 El Elusive 519,3
334 ▼ 11 Nu NuTorious 518,5
335 ▼ 10 Te Team Wingman 515,3
336 ▼ 72 Passion UA 515,2
337 ▼ 22 A A Great Chaos 515,2
338 novo Ma Martians 514,8
339 ▼ 7 PA PATSANVISION 514,0
340 ▼ 9 Ga GamePoint 512,5
341 ▼ 72 Ha Hashiras 512,3
342 ▼ 14 BIG Academy 511,6
343 ▼ 14 HE HEROIC Academy 510,1
344 ▼ 5 Om Omen Esports 508,7
345 ▼ 15 Au Aurora Young Blud 508,0
346 ▼ 12 F5 F5 Esports 505,3
347 ▼ 11 Ar Arch Esports 504,2
348 novo We Wept Xyloid Melancholy 501,8
349 ▼ 179 Sö Sökerorg 501,5
350 ▼ 8 Gaimin Gladiators 499,9
351 ▼ 18 FA FAVBET Team 499,5
352 ▼ 8 RE REVENIX 498,5
353 ▼ 15 MOUZ NXT 495,4
354 ▼ 6 LE LEO 495,3
355 ▼ 9 In Incognito 495,2
356 ▼ 11 Be Benched gods 494,8
357 ▼ 20 ex ex-Reign Above 493,2
358 ▼ 11 SemperFi Esports 488,6
359 ▼ 5 MA MARTYRDOM 484,0
360 ▼ 19 Alter Ego 481,5
361 ▼ 12 FC FC Famalicão Esports 481,2
362 ▼ 3 Su Subtop De France 471,9
363 ▼ 2 Da Day Traders 469,9
364 ▲ 1 hy hypewrld 469,8
365 ▼ 5 WA WAZABI 469,5
366 ▼ 2 Es Esport Academy Copenhagen Extra 466,4
367 ▲ 2 DA DAMAJUANA 465,5
368 ▲ 4 Gu Guará eSports 463,2
369 novo Al Alianza Lima Esports 454,0
370 - ex ex-Coalesce 452,0
371 ▲ 3 Un Unreal Nightmare 445,8
372 ▲ 1 Tr Trainwrecks eSports 442,7
373 ▲ 3 th theONE 1337 441,0
374 ▲ 19 bL bLight blue 440,0
375 novo Ha Hacha Esports 437,6
376 ▲ 1 JU JUMBO TEAM 435,7
377 novo AR ARK E-sports 434,9
378 - Sp Spirit Esports 430,5
379 novo Te Team flacons 418,6
380 ▼ 29 BO BORING PLAYER 416,8
381 ▼ 2 66 6666 Esports 414,9
382 ▼ 2 Ai Aimhaus 412,9
383 ▼ 2 MA MANSÃO MAROMBA 401,9
384 ▼ 1 R2 R2 Esports Club 401,4
385 novo RE RED FEET 399,7
386 ▼ 1 CH CHAOS 398,9
387 ▼ 156 Da Dark Moon 398,6
388 ▼ 1 Xe Xept 398,2
389 ▼ 1 Pl Players 396,5
390 ▲ 2 Cr Crashers 395,5
391 ▼ 2 Ju Julie&cie 394,5
392 ▼ 2 An Anteiku 393,8
393 ▼ 22 Ba Banzai 392,3
394 ▼ 12 ba banda chuya 390,7
395 - Fl Flame Hard 389,0
396 ▼ 21 De Despedidos 383,0
397 - BO BOJONG 380,9
398 - Or Orion Wanderers 377,7
399 - 95 95 Vikings 376,2
400 - Pu Pugdesonesto 373,5
401 ▼ 44 EX EXODIA 373,2
402 ▼ 67 Va Vasco eSports 365,5

Valve Regional Standings, kako ih vodi Liquipedia (CC BY-SA 3.0).