Rang lista
Valve Regional Standings · sedmica od 19.10.2026.
| # | Promjena | Tim | Regija | Bodovi | Postava |
|---|---|---|---|---|---|
| 1 | - |
Team Vitality
|
EU | 1.988,5 | apEX · flameZ · mezii · ropz · ZywOo |
| 2 | - |
MOUZ
|
EU | 1.940,4 | PR · Spinx · torzsi · xelex · xertioN |
| 3 | - |
Team Spirit
|
EU | 1.916,0 | donk · magixx · sh1ro · tN1R · zont1x |
| 4 | ▲ 3 |
FURIA
|
AM | 1.881,2 | FalleN · KSCERATO · molodoy · YEKINDAR · yuurih |
| 5 | - |
Aurora Gaming
|
EU | 1.861,2 | Jimpphat · kyxsan · Wicadia · woxic · XANTARES |
| 6 | ▼ 2 |
Team Falcons
|
EU | 1.817,5 | karrigan · kyousuke · m0NESY · NiKo · TeSeS |
| 7 | ▼ 1 |
Legacy
|
AM | 1.753,4 | arT · dumau · latto · n1ssim · try |
| 8 | - |
G2 Esports
|
EU | 1.695,3 | HeavyGod · huNter- · matys · NertZ · r1nkle |
| 9 | ▲ 3 |
BetBoom Team
|
EU | 1.690,5 | Boombl4 · d1Ledez · Magnojez · s1ren · zorte |
| 10 | ▼ 1 |
FUT Esports
|
EU | 1.641,4 | cmtry · dem0n · dziugss · Krabeni · xfl0ud |
| 11 | ▼ 1 |
Astralis
|
EU | 1.594,7 | HooXi · jabbi · phzy · ryu · Staehr |
| 12 | ▲ 8 |
HEROIC
|
EU | 1.558,8 | Brollan · Chr1zN · Martinez · nilo · susp |
| 13 | ▲ 1 |
MIBR
|
AM | 1.556,7 | insani · LNZ · nqz · tomaszin · venomzera |
| 14 | ▲ 8 |
Ninjas in Pyjamas
|
EU | 1.548,0 | adamb · Krimbo · sjuush · stavn · xKacpersky |
| 15 | ▼ 2 |
9z Team
|
AM | 1.544,4 | dgt · HUASOPEEK · luchov · max · meyern |
| 16 | ▼ 1 |
1w Team
|
EU | 1.508,1 | ArtFr0st · Ax1Le · BELCHONOKK · fame · nafany |
| 17 | ▼ 6 |
PARIVISION
|
EU | 1.506,8 | FL1T · HObbit · Jame · xiELO · zweih |
| 18 | ▼ 2 |
M80
|
AM | 1.488,3 | JBa · Lake · s1n · slaxz- · Swisher |
| 19 | ▼ 2 |
FaZe Clan
|
EU | 1.479,7 | frozen · JBOEN · jcobbb · Neityu · Twistzz |
| 20 | ▼ 2 |
B8
|
EU | 1.471,3 | alex666 · esenthial · kensizor · npl · s1zzi |
| 21 | ▼ 2 |
Luminosity Gaming
|
EU | 1.470,7 | AZUWU · afro · lux · Rainwaker · yxngstxr |
| 22 | ▲ 1 |
Team Liquid
|
AM | 1.467,6 | EliGE · JT · Jorko · malbsMd · NAF |
| 23 | ▲ 4 |
100 Thieves
|
EU | 1.467,5 | dev1ce · Gizmy · poiii · rain · sirah |
| 24 | ▼ 3 |
Nemiga Gaming
|
EU | 1.464,3 | KaiR0N- · khaN · robo · SYPH0 · Xant3r |
| 25 | - |
IC Esports
|
EU | 1.419,6 | cptkurtka023 · Dawy · headtr1ck · onic · zeRRoFIX |
| 26 | ▼ 2 |
Natus Vincere
|
EU | 1.411,4 | Aleksib · b1t · iM · makazze · w0nderful |
| 27 | ▲ 4 |
JiJieHao
|
EU | 1.401,7 | 0SAMAS · bibu · CacaNito · m1N1 · sinnopsyy |
| 28 | ▲ 6 |
Fnatic
|
EU | 1.401,5 | cairne · fear · jackasmo · jambo · mazay |
| 29 | novo | EN ENVY | EU | 1.401,1 | Graviti · Kursy · Lucky · Maka · misutaaa |
| 30 | ▼ 2 |
magic
|
EU | 1.387,7 | AW · MaSvAl · mo0N · sFade8 · tenzy |
| 31 | ▼ 1 |
BIG
|
EU | 1.384,7 | blameF · faveN · gr1ks · JDC · tabseN |
| 32 | ▲ 3 |
Eternal Fire
|
EU | 1.382,9 | jottAAA · Kvem · MisteM · regali · soulfly |
| 33 | - |
Team Nemesis
|
EU | 1.375,8 | mag1k3Y · r3salt · SELLTER · Sdaim · tex1y |
| 34 | ▲ 3 |
HOTU
|
EU | 1.374,9 | dwushka · frontales · kade0 · mizu · n0rb3r7 |
| 35 | ▼ 6 |
Alliance
|
EU | 1.373,7 | avid · bobeksde · eraa · twist · upE |
| 36 | ▼ 4 |
GamerLegion
|
EU | 1.372,4 | FL4MUS · hypex · REZ · Snax · Tauson |
| 37 | ▼ 1 |
K27
|
EU | 1.366,4 | clax · kashl1d · qw1nk1 · X5G7V · xeedo |
| 38 | - |
DENDELE CS
|
AM | 1.345,6 | doc · gafolo · koala · maxxkor · rdnzao |
| 39 | ▲ 2 |
Sangal Esports
|
EU | 1.339,1 | adamS · bnox · Joey · puuha · R4DYX |
| 40 | ▼ 1 |
Wildcard
|
AM | 1.336,7 | Cxzi · fr3nd · HexT · nEMANHA · reck |
| 41 | novo |
BBL Esports
|
EU | 1.329,5 | Boye · IceBerg · Leakz · NickyB · salazar |
| 42 | ▲ 5 |
BC.Game Esports
|
AS | 1.296,9 | asap · Magisk · mzinho · s1mple · Senzu |
| 43 | ▼ 1 |
NRG
|
AM | 1.294,0 | Grim · hallzerk · Jeorge · nitr0 · Sonic |
| 44 | ▼ 1 |
Imperial Esports
|
AM | 1.293,9 | chelo · decenty · noway · saadzin · VINI |
| 45 | ▼ 1 |
SINNERS Esports
|
EU | 1.284,3 | beastik · kisserek · MoDo · SHOCK · stressarN |
| 46 | ▲ 4 |
Nuclear TigeRES
|
EU | 1.279,5 | ayuki · Djon8 · flouzer · senka · tronic |
| 47 | ▲ 4 |
Virtus.pro
|
EU | 1.269,6 | AquaRS · b1st · F0R3VER · mir · tO0RO |
| 48 | ▼ 3 |
EYEBALLERS
|
EU | 1.255,5 | dex · JW · KRIMZ · maxster · Ro1f |
| 49 | - |
SAW
|
EU | 1.255,1 | ewjerkz · krazy · MUTiRiS · NOPEEj · story |
| 50 | ▼ 4 |
FOKUS
|
EU | 1.253,5 | Banjo · jocab · Matheos · podi · ztr |
| 51 | ▲ 10 |
FlyQuest
|
AS | 1.239,6 | aliStair · INS · jks · nettik · Vexite |
| 52 | ▼ 4 |
TYLOO
|
AS | 1.230,4 | JamYoung · Jee · Mercury · Moseyuh · Zero |
| 53 | ▼ 1 | Fl Fluxo W7M | AM | 1.227,7 | dav1deuS · exit · kye · ltz · zevy |
| 54 | ▲ 28 |
Phantom Esports
|
EU | 1.224,8 | KEi · Kunai · Kylar · nicoodoz · TMB |
| 55 | ▲ 171 |
Chinggis Warriors
|
AS | 1.208,2 | cool4st · fury5k · ROUX · sk0R · tikuak |
| 56 | ▼ 1 |
paiN Gaming
|
AM | 1.204,5 | biguzera · Rkzinho · saffee · snow · Tatu |
| 57 | ▲ 2 | PU PURE | EU | 1.194,1 | aNdu · keen · POLO · Polbandana · tein |
| 58 | ▲ 128 |
Betclic Apogee Esports
|
EU | 1.193,3 | Demho · Ex1st · Prism · Qlocuu · ultimate |
| 59 | ▲ 5 | Wh WhiteBIT Team | EU | 1.182,0 | DemQQ · Psycho · s4ltovsk1yy · Smash · tyr1k |
| 60 | ▼ 3 |
Metizport
|
EU | 1.181,5 | F1KU · forsyy · MaiL09 · Plopski · stanislaw |
| 61 | ▼ 3 |
Iberian Soul
|
EU | 1.180,5 | Ag1l · alex · dav1g · mopoz · sausol |
| 62 | ▼ 8 |
The MongolZ
|
AS | 1.177,6 | 910 · bLitz · DarkMeister · Techno4K · Tikuak |
| 63 | - |
INFINITE
|
EU | 1.168,7 | Blytz · kreaz · kyuubii · sl3nd · volt |
| 64 | ▲ 2 |
5star eSports
|
AS | 1.167,8 | ariucle · clouden · hoolig4n · NEUZ · rate |
| 65 | ▼ 3 | Sp SportsBetExpert | AM | 1.167,7 | consti · Infinite · motm · Peeping · shane |
| 66 | ▼ 6 | Co Color | EU | 1.162,5 | cronuss · lattykk · oz1k · Patsi · reyoz |
| 67 | novo | Te Team ACES | EU | 1.146,8 | 4X1s · karnez · MRcreed · Salazar · topo- |
| 68 | ▲ 25 | QU QUAZAR | EU | 1.137,9 | gehji · kaiori · Ne1XXX · newt · Porya |
| 69 | ▲ 41 |
NEXVOID
|
AS | 1.136,3 | AccuracyTG · erkaSt · MiQ · xerolte · Zesta |
| 70 | ▲ 2 |
UNiTY esports
|
EU | 1.135,8 | 2high · Dytor · KWERTZZ · M1key · Sn0w |
| 71 | ▼ 2 |
BESTIA
|
AM | 1.134,9 | buda · cass1n · drop · kauez · timo |
| 72 | ▲ 3 |
Lynn Vision Gaming
|
AS | 1.133,6 | C4LLM3SU3 · EmiliaQAQ · Starry · westmelon · z4kr |
| 73 | ▼ 5 |
Team Voca
|
AM | 1.126,9 | dare · junior · MarKE · nosraC · snav |
| 74 | ▼ 3 | Ac Acend | EU | 1.123,1 | h4rn · REDSTAR · SHiPZ · SPELLAN · Skrimo |
| 75 | ▲ 1 |
Natus Vincere Junior
|
EU | 1.114,8 | FAZERY · kodak · MahaR · skizzyee · Yoki |
| 76 | ▲ 102 |
CYBERSHOKE Esports
|
EU | 1.112,9 | Alkaren · alpha · Mokuj1n · nota · yiksrezo |
| 77 | ▲ 111 |
Rebels Gaming
|
EU | 1.107,5 | aragornN · arrozdoce · Icarus · shr · stadodo |
| 78 | ▼ 1 | La Lazer Cats | EU | 1.106,4 | Kiy0o · Magic · n0rths · nikitea · tripex17 |
| 79 | ▼ 6 | Ni Nice Try | EU | 1.100,7 | fakerealityy · m4d4ra · ryuzak1 · ta9z · Woro2k |
| 80 | ▲ 1 | PR PRIVATE | EU | 1.098,5 | 1eeR · H4SAN4TOR · sh1nejezzz · Sowalio · z1k4 |
| 81 | ▲ 262 | Ai Aimclub | EU | 1.097,2 | ERSIN · mhN1 · ragga · waZz · zewts |
| 82 | ▲ 13 | La LargadosyPelados | AM | 1.094,5 | Alisson · divine · happ · pancc · zmb |
| 83 | ▼ 16 |
GenOne
|
EU | 1.091,3 | bL4SEZ · Brooxsy · Chuckyy · Djoko · Keoz |
| 84 | ▼ 14 | UP UPGRADE Team | EU | 1.083,5 | DAN9ARMATURA · pleynnn · SquEzxc · synyx · tw1sterzaza |
| 85 | ▲ 142 | BR BRUTE | EU | 1.073,7 | aidKiT · hfah · nbqq · tAk · ZEDKO |
| 86 | ▼ 7 |
33
|
EU | 1.068,9 | bluewh1te · executor · Raijin · synyx · z1Nny |
| 87 | ▼ 3 |
ShindeN
|
AM | 1.064,4 | abizz · guty · ivz · naz · tom1jed |
| 88 | ▼ 2 | Wi Without a Roof | AM | 1.064,3 | autimatic · Brehze · CeRq · FaNg · Stewie2K |
| 89 | ▲ 2 | Ga Galorys | AM | 1.063,0 | destiny · detr0ittJ · gbb · PKL · tomate |
| 90 | ▼ 5 | IN INOX Division | EU | 1.051,0 | FenomeN · finW · gooddeph · k0s · k1slll |
| 91 | ▼ 1 |
9INE
|
EU | 1.038,4 | b1elany · Flayy · kraghen · raalz · rigoN |
| 92 | ▼ 4 | FO FORZE Reload | EU | 1.037,6 | HeCkBNk · Kaide · KusMe · Lack1 · YumsaN |
| 93 | ▲ 5 | OM OMEGA | EU | 1.032,3 | adai · Aldikon · Botpa1 · dan4o · def1zer |
| 94 | ▼ 5 |
Sashi Esport
|
EU | 1.030,9 | acoR · Anlelele · Cabbi · MistR · Zyphon |
| 95 | ▼ 3 |
Nexus Gaming
|
EU | 1.029,4 | fNk · HOLY · Nexius · s0und · shield |
| 96 | ▲ 30 | HA HAVU | EU | 1.022,7 | 8Juho8 · Alxc · ottob · p3kko · uli |
| 97 | ▲ 4 | ex ex-RUSTEC | EU | 1.020,5 | bl1x1 · Brilliance · jakekeS · shalfey · youka |
| 98 | ▲ 8 | Bu Butterfly | EU | 1.018,7 | ayano · Forester · k1ssly · Kurama · nitzie |
| 99 | ▲ 10 | Li Life's A Game | AM | 1.018,7 | Bwills · Cryptic · djay · SLIGHT · Sandman |
| 100 | ▼ 1 | ex ex-Zero Tenacity | EU | 1.009,7 | brutmonster · Cjoffo · Dragon · Kind0 · VLDN |
| 101 | ▼ 5 | Ju Just Players | EU | 1.009,5 | h1te · sm3t · sstiNiX · Temny Prince · wh1teout |
| 102 | ▼ 8 | IC IC Academy | EU | 1.007,9 | 3ippoch · Flierax · L1seYoung · NaYz · tamefear |
| 103 | ▼ 1 | Bo Bounty Hunters Esports | AM | 1.007,1 | KAISER · pepe · ponter · urban0 · zock |
| 104 | ▲ 9 |
ENCE
|
EU | 1.006,5 | HENU · joeski · millert · Schwarz · teme |
| 105 | ▼ 2 | Tu Turma do Pagode | AM | 1.001,4 | ksloks · matios · naitte · Tuurtle · WOOD7 |
| 106 | ▼ 6 | SP SPARTA Esports | EU | 999,3 | El1an · glowiing · interz · NickelBack · TRAVIS |
| 107 | ▼ 20 | Ru Rune Eaters Esports | EU | 997,0 | demente · dukefissura · forkyz · her1tage · noni |
| 108 | ▼ 4 | BA BAKS Esports | EU | 993,4 | danistzz · Norwi · turbo · whisper · xdENiSZERA |
| 109 | ▼ 2 |
BASEMENT BOYS
|
EU | 991,0 | kAlash · kr1vda · maggent · OWNER · Tr0ublE |
| 110 | ▲ 66 |
Johnny Speeds
|
EU | 990,2 | bsover · draken · hampus · Rack · Svedjehed |
| 111 | ▲ 138 | DE DEPO | AS | 980,2 | buster · Krad · sh1seido · shoxs · wetfy |
| 112 | ▼ 15 | AS ASTRAL Esports | EU | 979,8 | gxx- · meowpop · Neqy · RaY5ive · swiz |
| 113 | ▼ 1 | Ma Marsborne | AM | 970,0 | freshie · Grizz · nicx · ogwizard · WUMBO |
| 114 | ▼ 3 | WW WW TEAM | EU | 959,5 | kelieN · m3wsu · Ryujin · StRoGo · tried |
| 115 | ▲ 229 | Le Leo Team | EU | 956,7 | aimy · drac · leen · next1me · Tarkky |
| 116 | ▲ 85 |
OG
|
EU | 954,6 | adamb · bodyy · cadiaN · pr1metapz · spooke |
| 117 | ▼ 3 | Es Esport Academy Copenhagen | EU | 954,6 | anber · bekker · Fessor · n1Xen · sSen |
| 118 | ▼ 1 | Bu Bushido Wildcats | EU | 946,7 | cacan · cadnyx · darendeli · Muk0s · Vej |
| 119 | - |
Team Spirit Academy
|
EU | 946,6 | k0gaSs · Kiryasoo · Netrix · s1nside · VILBy |
| 120 | - | G2 G2 Ares | EU | 942,7 | hitori · Junyme · SHiNE · TMKj · yksjupe |
| 121 | ▲ 250 | 66 6666 Esports | EU | 941,9 | amster · kL1o · rendysky · skcH · stefienson |
| 122 | ▼ 21 | ex ex-RUSTEC | EU | 940,8 | Brilliance · jakekeS · Patsi · yiksrezo · youka |
| 123 | ▲ 2 | Fi Fire Flux Esports | EU | 938,2 | Cizzx · Quality · xEternaLxx · zemix · zer0UKY |
| 124 | ▼ 8 | 6y 6yuBoJlbl | EU | 916,5 | ICY · neaLaN · Pump · stratefly · tasman |
| 125 | ▲ 98 | Te Team Abyssal | AS | 915,2 | blood · dangeR · Forleks · vinhy · zune |
| 126 | ▼ 5 | No Nordic Partners Gaming | EU | 912,2 | k1to · Marix · Maze · Muciek · myltsi |
| 127 | - | me mellren | EU | 911,9 | lollipop21k · Maksilvl · mdl · menddel · shootic |
| 128 | ▼ 5 |
Ground Zero Gaming
|
AS | 911,9 | apocdud · HaZR · Omichella · sliimey · vision |
| 129 | ▲ 89 |
The Huns Esports
|
AS | 909,2 | Bart4k · bexyz · controlez · Cozen · DarkMeister |
| 130 | novo | Of Off Chops | AS | 906,4 | damyo · dexter · Gratisfaction · Liazz · viridian |
| 131 | ▲ 4 | Fa Falcons Force | EU | 877,3 | clockzi · grecu · Nucleonz · Tapewaare · VENO |
| 132 | ▼ 1 | WO WOPA Esport | EU | 876,9 | Altekz · kwezz · Queenix · sL1m3 · Zanto |
| 133 | ▲ 27 |
Alter Ego
|
AS | 873,2 | adeX · Bloody · laxiee · PokemoN · shadiy |
| 134 | ▲ 192 |
MOUZ NXT
|
EU | 866,0 | ay0k · deeN · eSx- · mixer · Nikodeon |
| 135 | ▲ 130 | la lavked | EU | 864,2 | 1NVISIBLEE · azukay · jakekeS · k4nfuz · xm1nd |
| 136 | ▲ 4 | IL ILLYRIANS | EU | 860,5 | ammar · BledarD · cerber · Lewis · rosoneriii |
| 137 | ▲ 4 | Sa Saint Sinners | EU | 852,0 | Caleyy · deb0 · halfjix · iRV1NG · pavlysha666 |
| 138 | ▼ 9 | Wa Walczaki | EU | 851,9 | bajmi · olimp · reiko · sNx · SaMey |
| 139 | ▼ 9 | ex ex-RUBY | EU | 851,5 | H4SAN4TOR · relaxxie · robo · sh1nejezzz · YumsaN |
| 140 | ▲ 131 | Mi Misa Esports | EU | 850,1 | cyber · EMSTAR · h0kz · souv · Zuedsta |
| 141 | ▲ 3 | WR WRAITH PCIFIC | EU | 849,3 | jresy · l0gicman · lugseN · oyesil · scolleN |
| 142 | ▼ 14 |
THUNDERdOWNUNDER
|
AS | 846,9 | aliStair · asap · dexter · Liazz · TjP |
| 143 | ▼ 10 | Wh WhiteBIT Academy | EU | 838,9 | fl1peR · marat2k · NxStep · svemyy · tired73 |
| 144 | ▲ 24 | Ov Overtake Sector | AM | 829,4 | corim · intra · jason · LEARSI · Umar |
| 145 | ▼ 6 | No Noir Verse | EU | 829,0 | kirxttu · Naginat · Santuriano · wh1temink · xeNji |
| 146 | ▼ 3 | PA PAQT | EU | 827,6 | raiNyyy · TIKI1769 · weaveR · TBD · TBD |
| 147 | ▼ 2 | ex ex-Keyd Stars | AM | 819,6 | ALLE · ckzao · drg · lash · xureba |
| 148 | ▲ 3 | SA SAW Youngsters | EU | 819,4 | jERK0z · Jayy2s · M1KA · snowiee · tuxa |
| 149 | ▲ 7 | HY HYPERSPIRIT | EU | 816,5 | Ciocardau · d1maje · Q-Q · Scr0b · starplajerz |
| 150 | ▼ 18 |
Rare Atom
|
AS | 815,5 | 3gl · ChildKing · kaze · L1haNg · Summer |
| 151 | ▲ 2 | LP LPH Gaming | EU | 812,6 | d0mZ1k · fajrness · KAD1M · lojzo · N1KOLAJ |
| 152 | ▼ 14 |
KOLESIE
|
EU | 810,2 | b1elany · Ex1st · fr3nd · innocent · Qlocuu |
| 153 | ▼ 5 | Pr Procyon Team | AM | 807,7 | laser · lenci · MaxOff · nex7 · pavv+ |
| 154 | ▼ 2 | Ya Yawara E-Sports | AM | 805,0 | brn$ · deemO · j0w · pancc · tele |
| 155 | ▼ 5 | Ve Vexar | EU | 803,9 | ADntZ · Bottega666 · datet · keembo · obsward |
| 156 | ▼ 9 |
The Last Resort
|
EU | 803,1 | arTisT · bevve · Extinct · Girafffe · Vacancy |
| 157 | ▲ 43 |
Rooster
|
AS | 800,9 | ADK · chelleos · cookie · rekonz · SkulL |
| 158 | ▼ 9 | Dr Drama Esports | EU | 798,1 | andr1x · Chill · choiv7 · DEPRESHN · Goody |
| 159 | ▼ 2 | En Enjoy | EU | 796,1 | flawix · kurosa · nbl · reyoz · sh1geo |
| 160 | ▲ 33 | Yo Young TigeRES | EU | 795,4 | Gashhhhi4 · motya · tronic · z3ndy · TBD |
| 161 | ▼ 7 | re regain | AM | 785,0 | fuzenko · grape · sasha · z0mb1e · Zucar |
| 162 | ▼ 16 | De Desi Boyz | AM | 781,4 | mason · Momo · Pluto · Shooter · Taqi |
| 163 | ▼ 1 | me megoshort | EU | 781,2 | jayzaR · robiin · siz · Twinkey · zen |
| 164 | ▼ 6 | Pr Prestige Esport | EU | 779,4 | fejtZ · jelo · N4xx1s · oopee · qx |
| 165 | ▼ 6 | Ps PsychoFace | EU | 774,7 | abiraju · eightz · facecrack · lov1kus · PsychoDoctor |
| 166 | ▼ 11 | Mo Morrow Esports | EU | 770,3 | facer · K014NZ · norescue · Wign · yoyoS2 |
| 167 | ▲ 8 |
Kaleido Gaming
|
AS | 768,5 | chuzhongT · rage · SPine · SasiKi · suki |
| 168 | ▲ 24 | Ch Chicken Coop Esports | AM | 767,0 | Crisp · Drop · jared · REKMEISTER · TBD |
| 169 | ▼ 2 | Go Gothic | EU | 758,0 | Get_Jeka · m2 · Ryujin · shg · tokyoshi |
| 170 | ▼ 4 | Sö Sökerorg | EU | 756,4 | dottie · flaw · Sapec · TBD · TBD |
| 171 | ▲ 33 | Ju Just Swing | AS | 755,2 | Daniel · gas · Purely · sATOR1 · skrr |
| 172 | ▼ 1 | IN INFURITY Gaming | EU | 754,4 | AwaykeN · CHANKY · oontoma · shyyne · sirius |
| 173 | ▼ 8 | Io Iowa Stormboar | AM | 751,9 | aelor · H0NeST · Scorchyy · TyRa · Valter0k |
| 174 | ▼ 13 | Az Azuolas | EU | 747,7 | MAGILA · maty · Sh1karee · StreakN · yakuza |
| 175 | ▼ 6 | ex ex-ODDIK | AM | 747,0 | Ceruttera · diozera · NEKIZ · nardes · righi |
| 176 | ▼ 4 | Ph Phantom Esports Academy | EU | 745,9 | Ayteel · Brain · Dr3nquu · kalyambys · stefienson |
| 177 | ▲ 33 |
DETONATE
|
AM | 745,6 | carN · chante · CrePoW · ReFuZR · tatm |
| 178 | ▼ 14 | Al Alka Esports | AM | 743,5 | bnc · cerolzin · proSHOW · puni · vinaabEAST |
| 179 | ▲ 62 | AM AM Gaming | EU | 741,6 | Altekz · k1to · L00m1 · Marix · myltsi |
| 180 | ▲ 1 | KZ KZG | AS | 734,8 | Estate · Hassie · Kras · Mingovi · Samuukxs |
| 181 | ▼ 11 |
MASONIC
|
EU | 734,4 | b0RUP · Botman · Bukhavez · KralleJ · slexa |
| 182 | ▼ 93 |
Sashi Esport
|
EU | 732,6 | acoR · Beccie · Cabbi · MistR · Zyphon |
| 183 | ▲ 146 | Ho Honvéd Esport | EU | 730,5 | esor · iBALLY · noleN · zs0lt1 · TBD |
| 184 | ▼ 4 | MA MAYBE | EU | 729,8 | Awi4 · edixenn · shallthing · thirtythird · zogeN |
| 185 | ▼ 11 |
ARCRED
|
EU | 729,2 | DSSj · Get_Jeka · Raijin · Ryujin · synyx |
| 186 | ▲ 103 | DN DNK | EU | 727,4 | CoolezW · dethera · jtski · syr1n · TBD |
| 187 | ▼ 3 | KU KUUSAMO.gg | EU | 725,0 | epik · Keksimage · Matz · osku · rbm |
| 188 | ▲ 3 | Fo Four Magic | EU | 722,7 | GeGo · REL · sensey · statikS · XADE |
| 189 | ▼ 12 |
Isurus
|
AM | 721,6 | atarax1a · deco · dott1 · Hezz · rzk |
| 190 | ▼ 5 | KA KAMUI | EU | 721,6 | 262 · 9amaterasu9 · Alpina · Kaname · Scr4pi |
| 191 | ▼ 15 |
Johnny Speeds
|
EU | 720,5 | HEAP · jocab · Lekr0 · nawwk · titulus |
| 192 | ▲ 90 | lo los kogutos | EU | 720,0 | AdrieN · ezox · maaryy · showk · tomiko |
| 193 | ▲ 19 | BO BORRACHEIROS | AM | 719,0 | fl4sh · Lacerda · neozix · trindade · zock9 |
| 194 | ▲ 61 |
Lilmix
|
EU | 716,8 | chucker · macke · p1ke · tqezo · Wonder |
| 195 | ▼ 6 | SI SINQU Esports | EU | 714,8 | doivo · Eem3l1 · hekE · imbaemba · MikOne |
| 196 | ▼ 14 | Wa Washed | EU | 713,6 | ANSG1 · kiR · kroK · Lucky · suma |
| 197 | ▼ 19 |
CYBERSHOKE Esports
|
EU | 713,3 | alpha · bl1x1 · fluffy · glowiing · Mokuj1n |
| 198 | ▼ 4 | Te Team Spirit Academy Green | EU | 710,7 | d3nks · FlyTex · hyp3else · maun · sae |
| 199 | ▼ 20 | Lo Low Cortisol | AM | 708,9 | lkz · revoltz · Sakamoto · shazn · stormzyn |
| 200 | ▲ 51 | Es Esport BERG | EU | 707,5 | Askan · CrePoW · KiMaRR · Rezst · Tree60 |
| 201 | ▲ 7 | Vi Vitalem Aerem Gaming | AS | 705,1 | B1NGO · BZA · lan · Roninbaby · wyL |
| 202 | ▼ 1 |
OG
|
EU | 702,7 | bodyy · Chuckyy · Ex3rcice · nut nut · spooke |
| 203 | ▼ 16 | Dr Drip Too Hard | EU | 701,2 | aNdu · mASKED · rud · Sapec · tein |
| 204 | ▲ 166 |
Mindfreak
|
AS | 698,7 | 74LOR · Bay · kairo · lawlkay · phoebe |
| 205 | ▼ 19 |
Betclic Apogee Esports
|
EU | 697,0 | demho · Dr3nquu · eskyy · hades · Prism |
| 206 | ▼ 18 |
Rebels Gaming
|
EU | 696,9 | Icarus · NOPEEj · snapy · stadodo · TMKj |
| 207 | ▲ 169 | EM EMPIRE | AM | 696,2 | ayaneuu · BAGEL · C0C0 · Walco · TBD |
| 208 | ▼ 6 | DO DONSTU Esports | EU | 694,3 | Due1yant · gleb86rus · LAKSHERi · NeoLife · phorate |
| 209 | ▼ 6 |
MIBR Female
|
AM | 694,3 | dani · GaBi · olga · poppins · yungher |
| 210 | ▲ 76 | UN UNO MILLE | AM | 692,5 | ALLE · cLd · drg · pancc · rem1x |
| 211 | ▼ 14 | br brazylijski luz | EU | 690,9 | aimy · chudy · elem · Nami · next1me |
| 212 | ▼ 5 | MI MIRA | AM | 690,3 | bacc · felps · fokiu · pesadelo · reNTU |
| 213 | ▼ 15 | Dr DragonClaw | EU | 689,5 | Brylu · fanatyk · PeTeRoOo · przemeklovel · suonko |
| 214 | ▲ 11 | St Strael-Bora | EU | 685,7 | 5-Star · AdaMmMm · maddeN · newhope · Wumbo |
| 215 | novo | Th The Golden Horde | EU | 684,7 | aRTYSAN · dijarom · forzaN · lyoli · regoshka |
| 216 | ▲ 59 | Be Bebop | EU | 683,7 | faydett · iDISBALANCE · KENSi · Pipw · redzed |
| 217 | ▼ 8 | ro roamsfiest | EU | 681,6 | realyummy · Sn0w · TiiREX · TBD · TBD |
| 218 | ▼ 23 | Fa FarmVille | AM | 680,0 | BeaKie · cJ-dA-K1nG · calamity · sleepz0rk · TBD |
| 219 | ▲ 101 | Yo Younglings | EU | 678,3 | arun · cheerful · eLa1z · MoNaTy · Shed0Z |
| 220 | ▼ 14 | En Entropy Gaming | EU | 675,0 | delle · dottie · flaw · L00m1 · Tevsii |
| 221 | ▼ 7 | Gl Glitch Agency | EU | 671,4 | Brillo · rud · shaiK · smekk · szejn |
| 222 | ▼ 57 | Io Iowa Stormboar | AM | 671,3 | H0NeST · jsfeltner · Scorchyy · TyRa · Valter0k |
| 223 | ▲ 29 | Zo Zomblers | AM | 670,0 | CAJUN · CoolComs · Pose1doNN · sml · twigs |
| 224 | ▲ 6 | TH THE UNIT | AS | 667,9 | ad0rfin · kyrosawa · nesh · Northwest · scarface |
| 225 | novo |
Keyd Stars
|
AM | 667,3 | CutzMeretz · lash · matios · xureba · zede |
| 226 | ▼ 21 | QU QUINTESSÊNCIA | AM | 662,9 | cz1k4 · edv · Luffyk · n0page · prozin |
| 227 | ▼ 12 | ex ex-Sashi Academy | EU | 662,0 | LethJ · Mizi · Mol011 · noike · Thom |
| 228 | ▼ 7 | AB ABT Esports | EU | 662,0 | BeiranZz · blaze · hk · Ruy2k · ThozoR |
| 229 | ▼ 16 | Vi Villainous | AM | 658,4 | bright · Burglar · DYLAN · Jolts · Sunk |
| 230 | ▼ 35 | Fa FarmVille | AM | 655,0 | BeaKie · calamity · s3rum · Signal · sleepz0rk |
| 231 | ▼ 3 | Da Dark Moon | EU | 654,6 | d3j4vy · keiyon · Maison · modeSavage · ri0dayungog |
| 232 | ▼ 14 |
The Huns Esports
|
AS | 652,1 | Bart4k · controlez · nin9 · sk0R · xerolte |
| 233 | ▼ 17 | Fa Fake do Biru | AM | 650,7 | b4rtiN · detr0ittJ · hardzao · PKL · pesadelo |
