Preskoči na sadržaj
Ista raja. Nova runda.

Rang lista

Valve Regional Standings · sedmica od 19.10.2026.

# Promjena Tim Bodovi
1 - Team Vitality 1.988,5
2 - MOUZ 1.940,4
3 - Team Spirit 1.916,0
4 ▲ 1 Aurora Gaming 1.861,2
5 ▼ 1 Team Falcons 1.817,5
6 - G2 Esports 1.695,3
7 ▲ 3 BetBoom Team 1.690,5
8 ▼ 1 FUT Esports 1.641,4
9 ▼ 1 Astralis 1.594,7
10 ▲ 5 HEROIC 1.558,8
11 ▲ 6 Ninjas in Pyjamas 1.548,0
12 ▼ 1 1w Team 1.508,1
13 ▼ 4 PARIVISION 1.506,8
14 ▼ 2 FaZe Clan 1.479,7
15 ▼ 2 B8 1.471,3
16 ▼ 2 Luminosity Gaming 1.470,7
17 ▲ 4 100 Thieves 1.467,5
18 ▼ 2 Nemiga Gaming 1.464,3
19 - IC Esports 1.419,6
20 ▼ 2 Natus Vincere 1.411,4
21 ▲ 4 JiJieHao 1.401,7
22 ▲ 6 Fnatic 1.401,5
23 novo EN ENVY 1.401,1
24 ▼ 2 magic 1.387,7
25 ▼ 1 BIG 1.384,7
26 ▲ 3 Eternal Fire 1.382,9
27 - Team Nemesis 1.375,8
28 ▲ 3 HOTU 1.374,9
29 ▼ 6 Alliance 1.373,7
30 ▼ 4 GamerLegion 1.372,4
31 ▼ 1 K27 1.366,4
32 ▲ 1 Sangal Esports 1.339,1
33 novo BBL Esports 1.329,5
34 - SINNERS Esports 1.284,3
35 ▲ 3 Nuclear TigeRES 1.279,5
36 ▲ 3 Virtus.pro 1.269,6
37 ▼ 2 EYEBALLERS 1.255,5
38 ▼ 1 SAW 1.255,1
39 ▼ 3 FOKUS 1.253,5
40 ▲ 20 Phantom Esports 1.224,8
41 ▲ 2 PU PURE 1.194,1
42 ▲ 93 Betclic Apogee Esports 1.193,3
43 ▲ 3 Wh WhiteBIT Team 1.182,0
44 ▼ 3 Metizport 1.181,5
45 ▼ 3 Iberian Soul 1.180,5
46 ▼ 1 INFINITE 1.168,7
47 ▼ 3 Co Color 1.162,5
48 novo Te Team ACES 1.146,8
49 ▲ 19 QU QUAZAR 1.137,9
50 ▲ 1 UNiTY esports 1.135,8
51 ▼ 1 Ac Acend 1.123,1
52 ▲ 2 Natus Vincere Junior 1.114,8
53 ▲ 76 CYBERSHOKE Esports 1.112,9
54 ▲ 83 Rebels Gaming 1.107,5
55 - La Lazer Cats 1.106,4
56 ▼ 4 Ni Nice Try 1.100,7
57 ▲ 2 PR PRIVATE 1.098,5
58 ▲ 168 Ai Aimclub 1.097,2
59 ▼ 11 GenOne 1.091,3
60 ▼ 11 UP UPGRADE Team 1.083,5
61 ▲ 95 BR BRUTE 1.073,7
62 ▼ 5 33 1.068,9
63 ▼ 1 IN INOX Division 1.051,0
64 ▲ 2 9INE 1.038,4
65 ▼ 1 FO FORZE Reload 1.037,6
66 ▲ 6 OM OMEGA 1.032,3
67 ▼ 2 Sashi Esport 1.030,9
68 ▼ 1 Nexus Gaming 1.029,4
69 ▲ 23 HA HAVU 1.022,7
70 ▲ 5 ex ex-RUSTEC 1.020,5
71 ▲ 7 Bu Butterfly 1.018,7
72 ▲ 1 ex ex-Zero Tenacity 1.009,7
73 ▼ 3 Ju Just Players 1.009,5
74 ▼ 5 IC IC Academy 1.007,9
75 ▲ 6 ENCE 1.006,5
76 ▼ 2 SP SPARTA Esports 999,3
77 ▼ 14 Ru Rune Eaters Esports 997,0
78 ▼ 2 BA BAKS Esports 993,4
79 - BASEMENT BOYS 991,0
80 ▲ 48 Johnny Speeds 990,2
81 ▼ 10 AS ASTRAL Esports 979,8
82 ▼ 2 WW WW TEAM 959,5
83 ▲ 144 Le Leo Team 956,7
84 ▲ 61 OG 954,6
85 ▼ 3 Es Esport Academy Copenhagen 954,6
86 ▼ 1 Bu Bushido Wildcats 946,7
87 - Team Spirit Academy 946,6
88 - G2 G2 Ares 942,7
89 ▲ 152 66 6666 Esports 941,9
90 ▼ 15 ex ex-RUSTEC 940,8
91 - Fi Fire Flux Esports 938,2
92 ▼ 8 6y 6yuBoJlbl 916,5
93 ▼ 4 No Nordic Partners Gaming 912,2
94 ▼ 1 me mellren 911,9
95 ▲ 4 Fa Falcons Force 877,3
96 - WO WOPA Esport 876,9
97 ▲ 119 MOUZ NXT 866,0
98 ▲ 83 la lavked 864,2
99 ▲ 4 IL ILLYRIANS 860,5
100 ▲ 4 Sa Saint Sinners 852,0
101 ▼ 7 Wa Walczaki 851,9
102 ▼ 7 ex ex-RUBY 851,5
103 ▲ 83 Mi Misa Esports 850,1
104 ▲ 3 WR WRAITH PCIFIC 849,3
105 ▼ 8 Wh WhiteBIT Academy 838,9
106 ▼ 4 No Noir Verse 829,0
107 ▼ 1 PA PAQT 827,6
108 ▲ 3 SA SAW Youngsters 819,4
109 ▲ 5 HY HYPERSPIRIT 816,5
110 ▲ 2 LP LPH Gaming 812,6
111 ▼ 10 KOLESIE 810,2
112 ▼ 2 Ve Vexar 803,9
113 ▼ 5 The Last Resort 803,1
114 ▼ 5 Dr Drama Esports 798,1
115 - En Enjoy 796,1
116 ▲ 25 Yo Young TigeRES 795,4
117 ▲ 2 me megoshort 781,2
118 ▼ 2 Pr Prestige Esport 779,4
119 ▼ 2 Ps PsychoFace 774,7
120 ▼ 7 Mo Morrow Esports 770,3
121 ▲ 1 Go Gothic 758,0
122 ▼ 1 Sö Sökerorg 756,4
123 ▲ 1 IN INFURITY Gaming 754,4
124 ▼ 6 Az Azuolas 747,7
125 - Ph Phantom Esports Academy 745,9
126 ▲ 37 AM AM Gaming 741,6
127 ▼ 4 MASONIC 734,4
128 ▼ 63 Sashi Esport 732,6
129 ▲ 90 Ho Honvéd Esport 730,5
130 - MA MAYBE 729,8
131 ▼ 4 ARCRED 729,2
132 ▲ 65 DN DNK 727,4
133 - KU KUUSAMO.gg 725,0
134 ▲ 6 Fo Four Magic 722,7
135 ▼ 1 KA KAMUI 721,6
136 ▼ 8 Johnny Speeds 720,5
137 ▲ 56 lo los kogutos 720,0
138 ▲ 36 Lilmix 716,8
139 ▼ 1 SI SINQU Esports 714,8
140 ▼ 9 Wa Washed 713,6
141 ▼ 12 CYBERSHOKE Esports 713,3
142 - Te Team Spirit Academy Green 710,7
143 ▲ 28 Es Esport BERG 707,5
144 ▲ 1 OG 702,7
145 ▼ 9 Dr Drip Too Hard 701,2
146 ▼ 11 Betclic Apogee Esports 697,0
147 ▼ 10 Rebels Gaming 696,9
148 ▼ 2 DO DONSTU Esports 694,3
149 ▼ 6 br brazylijski luz 690,9
150 ▼ 6 Dr DragonClaw 689,5
151 ▲ 4 St Strael-Bora 685,7
152 novo Th The Golden Horde 684,7
153 ▲ 36 Be Bebop 683,7
154 ▼ 6 ro roamsfiest 681,6
155 ▲ 56 Yo Younglings 678,3
156 ▼ 9 En Entropy Gaming 675,0
157 ▼ 7 Gl Glitch Agency 671,4
158 ▼ 7 ex ex-Sashi Academy 662,0
159 ▼ 6 AB ABT Esports 662,0
160 ▼ 3 Da Dark Moon 654,6
161 ▼ 3 Ry Ryvex 649,1
162 ▼ 8 En Endless Journey 646,0
163 ▼ 3 Pr Privateer Gaming 643,5
164 ▼ 12 Fisher College 638,4
165 ▼ 6 AL ALGO Esports 638,1
166 ▼ 5 Op Optibet 638,0
167 ▼ 11 BR BRUTE 636,7
168 ▲ 57 FC FC Famalicão Esports 630,2
169 ▼ 2 Fa FaZe Up Next 629,4
170 ▼ 8 Fo Fortress Esport 628,7
171 - Es Esport BERG 627,7
172 ▼ 6 Cl Clutchain Female 627,5
173 ▼ 3 Al Altay Esports 623,4
174 ▼ 6 NE NEW VISION 621,2
175 ▼ 11 TN TNC Esport 621,0
176 ▼ 4 Dr Dripmen 617,0
177 ▼ 2 Te Teletubisie 613,5
178 ▲ 1 B8 B8 Academy 612,4
179 ▼ 3 Re Revise 609,3
180 ▼ 11 Ha Hashiras 609,1
181 ▼ 1 ra raccoons 605,1
182 ▼ 8 Lilmix 603,6
183 ▼ 6 Ha Haunted House 602,8
184 ▲ 1 ci cirahvi 593,9
185 ▼ 7 il illwill 593,8
186 novo an antidaun 593,7
187 ▼ 5 tr train launcher 591,9
188 ▲ 40 XI XI Esport 590,1
189 ▼ 6 SH SHISHKA 589,6
190 ▼ 3 In Invicta 586,4
191 ▼ 7 OL OLDBOYS 586,0
192 ▲ 12 X- X-CITY 584,3
193 ▼ 5 eSuba 583,8
194 ▼ 4 Ba Banger Gang 582,6
195 ▼ 14 la lavked 581,5
196 ▼ 10 Mi Misa Esports 579,7
197 ▼ 5 LF LFO UKRAINE 577,2
198 ▼ 3 Ne Next UP 575,5
199 novo Yo Young27 575,5
200 ▲ 8 BIG Academy 574,2
201 ▼ 7 et eternal premium 571,5
202 ▼ 6 Ma Matrix 571,3
203 ▼ 14 Be Bebop 563,0
204 ▼ 3 A A Great Chaos 552,7
205 ▼ 6 Ma Mai tai 547,7
206 ▼ 6 ZO ZOTIX 534,9
207 ▲ 12 Ho Honvéd Esport 531,7
208 ▼ 9 Ma Mai tai 525,5
209 ▼ 8 A A Great Chaos 524,9
210 ▼ 5 Ga GamersLab Esports 524,4
211 ▼ 8 RO ROUNDS 523,5
212 ▼ 6 HA HAVENs 522,1
213 ▼ 11 ex ex-against All authority 520,8
214 ▼ 7 ov overTIME 520,8
215 ▼ 5 Te Team Tricksters 519,8
216 ▼ 7 Te Team Wingman 519,0
217 ▼ 9 BIG Academy 512,1
218 ▼ 5 HE HEROIC Academy 511,8
219 ▼ 5 Au Aurora Young Blud 510,4
220 ▼ 5 Ga GamePoint 510,3
221 ▼ 3 PA PATSANVISION 508,8
222 ▼ 10 FA FAVBET Team 506,2
223 ▼ 3 Ar Arch Esports 503,0
224 ▼ 8 MOUZ NXT 501,6
225 ▼ 2 Tr TrafficPills Esports 500,1
226 ▼ 4 RE REVENIX 498,4
227 ▼ 6 Be Benched gods 497,6
228 ▼ 4 LE LEO 493,2
229 ▼ 4 FC FC Famalicão Esports 486,3
230 ▼ 13 Young Ninjas 486,3
231 ▼ 4 Le Leo Team 483,4
232 ▼ 6 Ai Aimclub 477,5
233 ▲ 16 EC EC BANGA 471,1
234 ▼ 1 Su Subtop De France 470,0
235 ▼ 3 WA WAZABI 469,8
236 ▼ 7 pl playersclub 467,9
237 ▲ 1 Es Esport Academy Copenhagen Extra 465,7
238 ▼ 2 hy hypewrld 465,5
239 ▼ 8 NN NNP 465,2
240 ▼ 3 ex ex-Coalesce 459,3
241 ▼ 2 Tr Trainwrecks eSports 445,1
242 novo JU JUMBO TEAM 434,3
243 ▼ 3 Sp Spirit Esports 431,7
244 ▼ 3 66 6666 Esports 417,0
245 ▼ 3 Ai Aimhaus 413,9
246 ▼ 3 ba banda chuya 404,3
247 ▼ 3 CH CHAOS 399,0
248 ▼ 1 Xe Xept 398,0
249 ▼ 3 Ju Julie&cie 396,2
250 ▼ 2 An Anteiku 393,9
251 ▼ 2 EC EC BANGA 393,2
252 ▼ 2 Fl Flame Hard 388,5
253 ▼ 2 BO BOJONG 382,4
254 ▼ 2 Or Orion Wanderers 376,3
255 ▼ 2 95 95 Vikings 375,3

Valve Regional Standings, kako ih vodi Liquipedia (CC BY-SA 3.0).