Preskoči na sadržaj
Ista raja. Nova runda.

Rang lista

Valve Regional Standings · sedmica od 05.10.2026.

# Promjena Tim Bodovi
1 - Team Spirit 2.046,2
2 - Legacy 1.931,0
3 - Team Vitality 1.911,4
4 ▲ 1 MOUZ 1.862,8
5 ▲ 1 G2 Esports 1.847,0
6 ▼ 2 Team Falcons 1.842,8
7 ▲ 1 FURIA 1.829,2
8 ▼ 1 FUT Esports 1.799,2
9 - Aurora Gaming 1.716,4
10 ▲ 8 Astralis 1.674,6
11 ▼ 1 BetBoom Team 1.595,8
12 - MIBR 1.584,7
13 ▲ 3 B8 1.555,4
14 ▲ 9 Nemiga Gaming 1.551,6
15 ▲ 10 HEROIC 1.549,7
16 ▲ 20 Luminosity Gaming 1.547,6
17 ▼ 6 9z Team 1.543,4
18 ▲ 22 Ninjas in Pyjamas 1.533,5
19 ▲ 3 Team Liquid 1.526,6
20 ▲ 1 IC Esports 1.516,1
21 ▲ 21 3DMAX 1.500,2
22 ▲ 2 M80 1.491,7
23 ▼ 3 magic 1.489,2
24 ▼ 10 Alliance 1.482,7
25 ▼ 12 FaZe Clan 1.481,8
26 ▼ 9 BIG 1.481,8
27 ▲ 11 GamerLegion 1.479,0
28 ▲ 5 100 Thieves 1.478,4
29 ▲ 5 Team Nemesis 1.455,2
30 ▲ 9 JiJieHao 1.454,3
31 ▲ 245 HOTU 1.437,1
32 ▲ 3 K27 1.435,7
33 ▲ 326 Eternal Fire 1.428,7
34 ▼ 19 Natus Vincere 1.426,5
35 ▲ 2 Fnatic 1.416,2
36 ▼ 17 PARIVISION 1.411,1
37 ▲ 16 BB BBL Esports 1.385,6
38 ▼ 9 1w Team 1.382,8
39 ▼ 8 DENDELE CS 1.367,6
40 ▲ 335 Sangal Esports 1.362,0
41 ▲ 18 SINNERS Esports 1.358,7
42 ▲ 106 SAW 1.345,8
43 ▲ 4 EYEBALLERS 1.343,1
44 ▼ 16 TYLOO 1.340,0
45 ▲ 111 Betclic Apogee Esports 1.330,9
46 - Nuclear TigeRES 1.323,9
47 ▲ 9 FOKUS 1.321,2
48 ▼ 18 NRG 1.320,2
49 ▼ 5 BC.Game Esports 1.317,9
50 ▼ 23 The MongolZ 1.317,6
51 ▼ 19 Virtus.pro 1.309,6
52 ▲ 5 Imperial Esports 1.296,8
53 ▲ 10 Metizport 1.290,9
54 ▲ 148 paiN Gaming 1.286,8
55 ▼ 5 Fl Fluxo W7M 1.277,0
56 ▲ 35 INFINITE 1.259,9
57 ▼ 8 Co Color 1.249,6
58 ▲ 7 Wildcard 1.238,9
59 ▼ 7 Iberian Soul 1.218,4
60 ▲ 67 CYBERSHOKE Esports 1.201,7
61 ▼ 1 Wh WhiteBIT Team 1.201,2
62 ▼ 4 Ac Acend 1.196,6
63 ▼ 20 Lynn Vision Gaming 1.190,1
64 ▼ 13 BESTIA 1.187,9
65 ▼ 1 UP UPGRADE Team 1.186,7
66 - GenOne 1.186,1
67 ▲ 27 Team Voca 1.179,4
68 ▼ 13 Sp SportsBetExpert 1.176,0
69 ▲ 208 UNiTY esports 1.168,6
70 ▲ 175 Ni Nice Try 1.154,9
71 ▲ 15 33 1.150,2
72 ▲ 1 Phantom Esports 1.147,2
73 ▼ 19 Sashi Esport 1.131,6
74 ▼ 3 ShindeN 1.120,8
75 ▲ 120 BR BRUTE 1.117,1
76 ▲ 29 Bl Black Phoenix 1.116,8
77 ▲ 260 Ai Aimclub 1.113,8
78 ▲ 60 La Lazer Cats 1.113,0
79 ▼ 3 9INE 1.112,4
80 ▼ 1 Ru Rune Eaters Esports 1.111,3
81 ▼ 6 5star eSports 1.110,7
82 ▼ 12 IN INOX Division 1.105,4
83 ▼ 22 OM OMEGA 1.103,8
84 ▼ 10 FO FORZE Reload 1.101,1
85 ▼ 7 Ga Galorys 1.098,5
86 ▼ 17 FlyQuest 1.092,9
87 ▲ 98 Chinggis Warriors 1.084,5
88 ▼ 11 Bu Butterfly 1.083,1
89 ▼ 2 QU QUAZAR 1.079,8
90 ▼ 1 La LargadosyPelados 1.072,8
91 ▼ 10 AS ASTRAL Esports 1.072,2
92 ▲ 5 ex ex-RUSTEC 1.067,9
93 ▲ 27 IC IC Academy 1.067,4
94 ▼ 10 ex ex-Zero Tenacity 1.065,5
95 novo PR PRIVATE 1.064,6
96 ▼ 1 SP SPARTA Esports 1.058,4
97 ▼ 15 Bo Bounty Hunters Esports 1.054,8
98 ▲ 23 Tu Turma do Pagode 1.049,9
99 ▲ 34 Johnny Speeds 1.049,4
100 ▼ 17 BA BAKS Esports 1.045,2
101 ▼ 34 DE DEPO 1.040,9
102 ▼ 17 BASEMENT BOYS 1.035,0
103 ▼ 5 Es Esport Academy Copenhagen 1.034,3
104 ▲ 21 ENCE 1.026,3
105 ▼ 37 WW WW TEAM 1.023,9
106 ▲ 43 Rebels Gaming 1.023,8
107 ▼ 17 OG 1.021,3
108 novo 6y 6yuBoJlbl 1.014,2
109 ▼ 7 Nexus Gaming 1.005,1
110 ▼ 18 Li Life's A Game 1.004,1
111 ▼ 2 Wi Without a Roof 1.002,3
112 ▲ 218 Le Leo Team 1.000,5
113 ▲ 6 NEXVOID 994,8
114 ▼ 10 Bu Bushido Wildcats 983,2
115 ▲ 7 Team Spirit Academy 981,9
116 ▼ 9 Ju Just Players 980,3
117 ▲ 14 No Nordic Partners Gaming 978,0
118 ▲ 125 Ma Marsborne 971,4
119 ▼ 31 THUNDERdOWNUNDER 971,2
120 ▼ 17 Wa Walczaki 965,1
121 ▲ 67 The Huns Esports 944,1
122 ▼ 23 ex ex-RUBY 943,1
123 ▼ 5 WO WOPA Esport 939,0
124 ▲ 10 HA HAVU 937,3
125 ▲ 15 me mellren 932,3
126 ▲ 262 66 6666 Esports 923,1
127 ▼ 3 Natus Vincere Junior 920,4
128 ▼ 12 G2 G2 Ares 910,8
129 ▲ 13 Wh WhiteBIT Academy 906,4
130 ▲ 150 Rare Atom 905,8
131 ▼ 30 KOLESIE 904,9
132 ▲ 15 Fi Fire Flux Esports 904,5
133 ▼ 25 The Last Resort 890,3
134 ▲ 81 Mi Misa Esports 884,8
135 ▲ 22 Ve Vexar 883,9
136 ▼ 21 Ground Zero Gaming 877,7
137 ▲ 178 MOUZ NXT 877,3
138 ▼ 12 En Enjoy 870,3
139 novo WR WRAITH PCIFIC 869,2
140 ▼ 17 Az Azuolas 863,7
141 novo PA PAQT 862,5
142 ▼ 32 la lavked 862,0
143 ▲ 49 IL ILLYRIANS 860,5
144 novo ex ex-Keyd Stars 854,9
145 ▲ 16 LP LPH Gaming 848,8
146 ▲ 17 Ya Yawara E-Sports 845,6
147 ▲ 76 Dr Drama Esports 845,0
148 ▲ 6 SA SAW Youngsters 840,2
149 ▲ 110 Pr Procyon Team 839,5
150 ▼ 21 De Desi Boyz 837,4
151 novo Pr Prestige Esport 820,6
152 ▼ 16 Ps PsychoFace 820,3
153 ▲ 85 En Entropy Gaming 819,1
154 ▼ 8 Alter Ego 818,7
155 ▲ 20 No Noir Verse 817,9
156 ▼ 13 Mo Morrow Esports 810,1
157 ▲ 205 me megoshort 806,6
158 - Sa Saint Sinners 806,6
159 ▲ 9 re regain 804,0
160 ▼ 19 HY HYPERSPIRIT 803,2
161 ▲ 5 Fa Falcons Force 802,8
162 ▼ 29 Johnny Speeds 801,4
163 ▼ 4 Al Alka Esports 800,9
164 novo Ba Banda LFO 798,4
165 ▼ 35 ARCRED 796,9
166 ▲ 231 Lilmix 793,8
167 novo ex ex-ODDIK 791,9
168 ▲ 141 Ho Honvéd Esport 791,0
169 ▼ 42 CYBERSHOKE Esports 785,7
170 ▼ 17 Io Iowa Stormboar 784,6
171 ▲ 54 Ph Phantom Esports Academy 783,7
172 ▲ 217 PU PURE 782,7
173 ▼ 38 Isurus 782,1
174 novo IN INFURITY Gaming 776,1
175 ▼ 24 MASONIC 775,8
176 ▼ 27 Rebels Gaming 772,1
177 novo Lo Low Cortisol 771,5
178 ▲ 20 MA MAYBE 770,8
179 ▲ 5 Kaleido Gaming 770,7
180 novo Ov Overtake Sector 770,1
181 ▼ 29 Wa Washed 766,6
182 ▼ 26 Betclic Apogee Esports 764,9
183 ▼ 2 SI SINQU Esports 759,1
184 ▼ 11 Es Esport BERG 753,0
185 ▼ 13 Dr Drip Too Hard 745,8
186 ▲ 53 UN UNO MILLE 745,3
187 ▲ 69 KU KUUSAMO.gg 744,2
188 ▼ 18 Ch Chicken Coop Esports 743,6
189 novo KA KAMUI 743,3
190 ▼ 21 br brazylijski luz 742,1
191 ▼ 24 Dr DragonClaw 740,2
192 ▲ 57 Fa FarmVille 737,2
193 novo Fo Four Magic 737,0
194 ▼ 7 Te Team Abyssal 732,9
195 novo Te Team Spirit Academy Green 732,0
196 ▼ 2 DO DONSTU Esports 730,9
197 ▼ 26 MIBR Female 729,0
198 ▲ 140 Yo Young TigeRES 728,2
199 ▼ 3 Ju Just Swing 724,1
200 ▲ 21 DETONATE 722,9
201 ▼ 24 ro roamsfiest 722,6
202 ▼ 16 QU QUINTESSÊNCIA 722,5
203 ▼ 106 ex ex-RUSTEC 721,8
204 ▼ 4 Vi Vitalem Aerem Gaming 721,2
205 ▼ 12 Rooster 717,7
206 novo MI MIRA 716,4
207 ▼ 27 Fa Fake do Biru 709,2
208 ▼ 9 BO BORRACHEIROS 709,1
209 ▼ 18 Go Gothic 706,9
210 ▼ 36 Fisher College 706,7
211 ▲ 154 Be Bebop 702,5
212 ▼ 24 The Huns Esports 700,5
213 ▲ 3 ex ex-Sashi Academy 699,1
214 novo Gl Glitch Agency 692,5
215 ▼ 5 BE BESTIA Academy 692,1
216 ▼ 9 St Strael-Bora 690,8
217 ▼ 22 BR BRUTE 688,2
218 novo En Endless Journey 688,1
219 ▼ 34 Chinggis Warriors 685,1
220 ▼ 6 Vi Villainous 684,9
221 novo Ry Ryvex 680,6
222 ▼ 10 No Not A Squad Esports 679,5
223 ▼ 45 Passion UA 679,0
224 ▼ 35 Eh Ehisto Base 675,9
225 ▼ 42 TH THE UNIT 675,7
226 ▼ 23 AL ALGO Esports 675,1
227 ▲ 44 Da Dark Moon 673,0
228 ▲ 64 EM EMPIRE 669,3
229 ▲ 44 ME MEIA NOITE 669,1
230 novo AB ABT Esports 664,4
231 ▼ 22 AM AM Gaming 662,3
232 ▲ 115 FC FC Famalicão Esports 662,3
233 ▼ 9 TN TNC Esport 661,1
234 novo Op Optibet 660,7
235 ▲ 39 Cl Club 333 659,7
236 ▼ 9 Re Revenge 659,0
237 ▼ 26 Ha Hashiras 657,7
238 ▼ 32 Fo Fortress Esport 657,4
239 ▲ 57 Ma Mai tai 655,4
240 ▲ 79 Gr Grêmio Esports 654,7
241 ▼ 44 NE NEW VISION 654,0
242 ▼ 41 RED Canids 653,0
243 ▼ 176 DE DEPO 651,8
244 ▲ 153 Lilmix 650,1
245 ▼ 11 Re Revise 649,8
246 ▼ 9 Cl Clutchain Female 648,2
247 ▼ 11 Al Altay Esports 647,3
248 ▲ 75 5d 5dads 643,0
249 ▼ 19 Ha Haunted House 642,8
250 ▲ 123 Me Metanoia Wolves 642,0
251 ▼ 18 ex ex-Team Aether 641,7
252 novo Dr Dripmen 639,8
253 novo Fa FaZe Up Next 639,6
254 ▼ 1 Shimmer 637,1
255 ▼ 29 Zo Zomblers 636,0
256 ▼ 14 tr train launcher 634,6
257 ▼ 49 il illwill 634,3
258 ▲ 138 Mindfreak 631,8
259 ▼ 33 Zo Zomblers 631,0
260 ▼ 3 B8 B8 Academy 630,7
261 novo Te Teletubisie 628,1
262 ▼ 57 MI MIBR Academy 627,2
263 ▲ 76 TE TEAM XDM 625,2
264 ▲ 18 ra raccoons 624,1
265 ▼ 2 Wa Wanted Goons 622,0
266 ▼ 11 Pr Privateer Gaming 620,4
267 ▼ 63 OL OLDBOYS 619,4
268 ▼ 16 SH SHISHKA 615,7
269 ▲ 6 ci cirahvi 612,1
270 ▼ 1 In Invicta 610,4
271 ▲ 12 Fe Festina Lente 607,8
272 ▼ 29 Ma Marsborne 607,5
273 ▼ 34 UN UNO MILLE 606,7
274 novo lo los kogutos 604,7
275 ▲ 52 ZO ZOTIX 604,2
276 ▲ 11 eSuba 602,7
277 novo Br Brahmas 601,7
278 ▼ 30 BIG Academy 601,7
279 ▲ 28 Or Orgless 600,2
280 ▼ 16 in insane players 599,0
281 ▲ 20 pa paiN Gaming Academy 598,6
282 ▼ 67 Mi Misa Esports 597,0
283 ▼ 23 Nu NuTorious 596,6
284 ▼ 10 Cl Club 333 595,3
285 ▲ 80 Be Bebop 594,8
286 ▲ 8 LF LFO UKRAINE 594,4
287 ▲ 3 et eternal premium 593,0
288 ▼ 39 Fa FarmVille 592,6
289 ▼ 1 DN DNK 591,2
290 ▼ 58 Ba Banger Gang 590,0
291 ▼ 2 Di Ding Cuts 589,4
292 ▲ 54 Ma Matrix 585,9
293 ▼ 15 Te Team Aether 585,1
294 ▲ 99 Sa Sashi Academy 584,5
295 ▼ 37 WA WAZABI 582,4
296 ▼ 49 yo your end 577,4
297 ▼ 1 Ma Mai tai 575,2
298 ▲ 7 Lo Lookingfororg 574,0
299 ▼ 15 MA MARKnLARRY 573,6
300 ▲ 11 Ol Olympus 570,3
301 novo Ne Next UP 565,0
302 novo ex ex-Arcade Esports 564,3
303 novo ex ex-Vexa E-Sports 559,8
304 ▼ 76 A A Great Chaos 555,0
305 ▼ 77 A A Great Chaos 555,0
306 ▲ 6 Va Vasco eSports 554,7
307 ▼ 7 Re Reign Above 553,8
308 ▼ 4 XI XI Esport 552,7
309 ▼ 12 RO ROUNDS 549,6
310 ▲ 17 ZO ZOTIX 545,3
311 ▲ 14 Be Beyond Limits 543,6
312 ▼ 64 BIG Academy 539,8
313 ▲ 11 X- X-CITY 539,5
314 ▲ 12 Ga GamersLab Esports 538,4
315 ▼ 1 Te Team Wingman 536,2
316 ▲ 67 Le Legion 536,2
317 ▲ 11 Ax Axial 536,0
318 ▲ 23 ov overTIME 535,5
319 ▼ 11 Young Ninjas 535,2
320 ▼ 103 ex ex-against All authority 534,6
321 ▲ 55 MA MAGICOS 534,0
322 ▼ 1 FA FAVBET Team 533,9
323 ▼ 8 MOUZ NXT 533,8
324 novo HA HAVENs 532,6
325 ▲ 8 Te Team Tricksters 532,1
326 ▲ 8 ma madlikewizards 528,5
327 ▲ 5 Yo Younglings 528,1
328 ▼ 74 HE HEROIC Academy 527,9
329 ▲ 6 Au Aurora Young Blud 525,8
330 ▲ 12 Ga GamePoint 520,0
331 ▼ 80 SemperFi Esports 517,5
332 ▼ 33 Ar Arch Esports 516,4
333 ▼ 61 Be Benched gods 516,4
334 ▲ 52 PA PATSANVISION 515,6
335 ▼ 26 Ho Honvéd Esport 514,5
336 ▼ 116 Gaimin Gladiators 510,9
337 ▲ 20 Th The KnockoutX 510,7
338 ▲ 5 Om Omen Esports 509,8
339 ▼ 74 BO BORING PLAYER 509,7
340 ▲ 5 In Incognito 507,6
341 ▲ 44 RE REVENIX 506,1
342 ▲ 13 LE LEO 504,5
343 ▼ 6 Ai Aimclub 503,7
344 novo Tr TrafficPills Esports 503,3
345 ▲ 2 FC FC Famalicão Esports 501,7
346 ▼ 16 Le Leo Team 499,0
347 ▼ 3 pl playersclub 496,7
348 ▼ 12 Ne New Legends 494,3
349 ▲ 3 ex ex-FURY 492,6
350 ▲ 14 Se Sementes do Mal 488,5
351 novo BM BMZ 487,8
352 ▲ 9 Su Subtop De France 485,0
353 ▼ 85 NN NNP 484,8
354 ▲ 12 ex ex-VP.Prodigy 483,7
355 ▼ 89 ECSTATIC 482,5
356 ▲ 44 hy hypewrld 481,5
357 ▼ 4 Cl Clutchain 480,5
358 ▲ 49 EC EC BANGA 479,8
359 ▼ 3 ex ex-Coalesce 477,7
360 ▲ 32 DA DAMAJUANA 477,5
361 novo EX EXODIA 477,3
362 ▲ 17 Gu Guará eSports 474,0
363 ▲ 19 Ze Zetta Games 472,5
364 ▲ 8 ra raisedbypixels 472,0
365 novo Es Esport Academy Copenhagen Extra 469,2
366 ▼ 74 EM EMPIRE 467,3
367 ▼ 61 De Despedidos 461,3
368 ▲ 12 BO BOJONG 458,0
369 ▼ 40 Tr Trainwrecks eSports 453,8
370 novo th theONE 1337 438,2
371 ▲ 13 Sp Spirit Esports 436,7
372 ▲ 16 66 6666 Esports 424,5
373 ▲ 14 Ai Aimhaus 421,0
374 ▲ 4 MA MANSÃO MAROMBA 413,2
375 novo bL bLight blue 408,9
376 ▼ 13 R2 R2 Esports Club 407,7
377 ▼ 12 Be Bebop 405,8
378 ▲ 28 ba banda chuya 402,0
379 ▲ 12 Un Unreal Nightmare 401,6
380 ▼ 63 Ju Julie&cie 400,2
381 ▼ 79 ba bankaPEPSI 399,3
382 ▲ 21 CH CHAOS 398,8
383 ▼ 9 Bl Blitzkrieg 397,9
384 novo Xe Xept 397,6
385 ▼ 23 me megoshort 396,0
386 ▼ 70 Pl Players 395,5
387 novo An Anteiku 395,5
388 ▼ 75 Cr Crashers 393,7
389 novo Fl Flame Hard 389,4
390 ▼ 13 Qu QuantumX 388,6
391 ▲ 16 EC EC BANGA 388,2
392 ▲ 16 Ce Celestial Esports 383,2
393 novo Fr Fruju 381,0
394 novo 95 95 Vikings 376,1
395 ▼ 44 Pu Pugdesonesto 370,6

Valve Regional Standings, kako ih vodi Liquipedia (CC BY-SA 3.0).