Preskoči na sadržaj
Ista raja. Nova runda.

Rang lista

Valve Regional Standings · sedmica od 12.10.2026.

# Promjena Tim Bodovi
1 ▲ 1 Team Vitality 1.976,8
2 ▲ 1 MOUZ 1.943,4
3 ▼ 2 Team Spirit 1.938,3
4 ▲ 1 Team Falcons 1.839,9
5 ▲ 2 Aurora Gaming 1.839,4
6 ▼ 2 G2 Esports 1.718,7
7 ▼ 1 FUT Esports 1.697,8
8 - Astralis 1.605,2
9 ▲ 21 PARIVISION 1.554,0
10 ▼ 1 BetBoom Team 1.527,1
11 ▲ 21 1w Team 1.512,7
12 ▲ 7 FaZe Clan 1.502,2
13 ▼ 3 B8 1.499,1
14 ▼ 1 Luminosity Gaming 1.493,6
15 ▼ 3 HEROIC 1.492,9
16 ▼ 5 Nemiga Gaming 1.484,0
17 ▼ 3 Ninjas in Pyjamas 1.480,4
18 ▲ 10 Natus Vincere 1.472,1
19 ▼ 4 IC Esports 1.451,2
20 ▼ 4 3DMAX 1.436,7
21 ▲ 1 100 Thieves 1.435,1
22 ▼ 5 magic 1.424,3
23 ▼ 5 Alliance 1.412,8
24 ▼ 4 BIG 1.411,0
25 ▼ 1 JiJieHao 1.405,1
26 ▼ 5 GamerLegion 1.397,7
27 ▼ 4 Team Nemesis 1.393,2
28 ▲ 1 Fnatic 1.392,6
29 ▼ 2 Eternal Fire 1.383,9
30 ▼ 4 K27 1.373,0
31 ▼ 6 HOTU 1.371,5
32 ▼ 1 BB BBL Esports 1.338,8
33 - Sangal Esports 1.321,4
34 - SINNERS Esports 1.290,9
35 ▲ 1 EYEBALLERS 1.280,3
36 ▲ 3 FOKUS 1.277,5
37 ▼ 2 SAW 1.264,2
38 - Nuclear TigeRES 1.262,3
39 ▲ 1 Virtus.pro 1.248,1
40 ▲ 93 Betclic Apogee Esports 1.238,6
41 - Metizport 1.231,7
42 ▲ 2 Iberian Soul 1.206,6
43 ▲ 84 PU PURE 1.198,3
44 ▼ 1 Co Color 1.192,2
45 ▼ 3 INFINITE 1.176,3
46 - Wh WhiteBIT Team 1.168,5
47 ▲ 9 Bl Black Phoenix 1.162,7
48 ▲ 1 GenOne 1.151,5
49 ▼ 1 UP UPGRADE Team 1.147,0
50 ▼ 3 Ac Acend 1.146,9
51 ▼ 1 UNiTY esports 1.145,3
52 ▼ 1 Ni Nice Try 1.145,2
53 ▲ 72 CYBERSHOKE Esports 1.133,6
54 ▲ 39 Natus Vincere Junior 1.117,9
55 ▲ 3 La Lazer Cats 1.116,7
56 ▲ 74 Rebels Gaming 1.114,5
57 ▼ 5 33 1.110,1
58 ▲ 168 Ai Aimclub 1.105,0
59 ▲ 11 PR PRIVATE 1.103,4
60 ▼ 7 Phantom Esports 1.095,3
61 ▲ 92 BR BRUTE 1.088,6
62 ▼ 1 IN INOX Division 1.074,1
63 ▼ 3 Ru Rune Eaters Esports 1.073,0
64 ▼ 1 FO FORZE Reload 1.068,6
65 ▼ 11 Sashi Esport 1.068,5
66 ▼ 7 9INE 1.066,6
67 ▲ 14 Nexus Gaming 1.053,2
68 ▼ 3 QU QUAZAR 1.047,4
69 ▼ 1 IC IC Academy 1.045,8
70 ▲ 15 Ju Just Players 1.033,7
71 ▼ 5 AS ASTRAL Esports 1.032,8
72 ▼ 10 OM OMEGA 1.032,0
73 ▼ 4 ex ex-Zero Tenacity 1.029,9
74 ▼ 3 SP SPARTA Esports 1.026,0
75 ▲ 71 ex ex-RUSTEC 1.025,0
76 ▼ 3 BA BAKS Esports 1.016,2
77 ▲ 43 Johnny Speeds 1.008,9
78 ▼ 14 Bu Butterfly 1.007,8
79 ▼ 5 BASEMENT BOYS 1.004,8
80 ▼ 3 WW WW TEAM 984,8
81 ▼ 5 ENCE 977,4
82 ▼ 7 Es Esport Academy Copenhagen 975,9
83 ▼ 4 OG 975,0
84 ▼ 4 6y 6yuBoJlbl 973,8
85 ▼ 2 Bu Bushido Wildcats 972,0
86 ▲ 143 Le Leo Team 971,0
87 ▼ 3 Team Spirit Academy 961,3
88 ▲ 6 G2 G2 Ares 949,6
89 ▼ 3 No Nordic Partners Gaming 945,9
90 ▲ 153 66 6666 Esports 934,5
91 ▲ 6 Fi Fire Flux Esports 919,9
92 ▼ 2 HA HAVU 915,5
93 ▼ 2 me mellren 911,3
94 ▼ 7 Wa Walczaki 906,8
95 ▼ 7 ex ex-RUBY 905,8
96 ▼ 7 WO WOPA Esport 901,7
97 ▼ 2 Wh WhiteBIT Academy 885,5
98 ▲ 115 MOUZ NXT 876,7
99 ▲ 20 Fa Falcons Force 871,4
100 ▲ 88 Mi Misa Esports 870,9
101 ▼ 5 KOLESIE 860,9
102 ▲ 12 No Noir Verse 860,3
103 ▲ 4 IL ILLYRIANS 848,0
104 ▲ 13 Sa Saint Sinners 846,1
105 ▲ 1 la lavked 843,9
106 ▼ 1 PA PAQT 837,6
107 ▼ 4 WR WRAITH PCIFIC 825,6
108 ▼ 10 The Last Resort 819,3
109 - Dr Drama Esports 818,2
110 ▼ 10 Ve Vexar 817,2
111 ▼ 1 SA SAW Youngsters 816,2
112 ▼ 4 LP LPH Gaming 812,8
113 ▲ 2 Mo Morrow Esports 798,8
114 ▲ 4 HY HYPERSPIRIT 796,3
115 ▼ 13 En Enjoy 793,5
116 ▼ 5 Pr Prestige Esport 792,6
117 ▼ 5 Ps PsychoFace 791,9
118 ▼ 14 Az Azuolas 783,6
119 ▲ 132 me megoshort 780,8
120 ▲ 103 Ho Honvéd Esport 775,9
121 novo Sö Sökerorg 768,6
122 ▲ 25 Go Gothic 768,5
123 ▲ 6 MASONIC 760,3
124 ▲ 4 IN INFURITY Gaming 759,2
125 ▲ 1 Ph Phantom Esports Academy 758,0
126 ▲ 58 lo los kogutos 757,7
127 ▼ 5 ARCRED 754,7
128 ▼ 8 Johnny Speeds 751,8
129 ▼ 4 CYBERSHOKE Esports 745,5
130 ▲ 1 MA MAYBE 738,7
131 ▲ 1 Wa Washed 734,9
132 ▲ 35 Lilmix 731,7
133 ▲ 4 KU KUUSAMO.gg 730,9
134 ▲ 4 KA KAMUI 727,1
135 ▼ 2 Betclic Apogee Esports 727,0
136 - Dr Drip Too Hard 726,9
137 ▼ 7 Rebels Gaming 726,8
138 ▼ 4 SI SINQU Esports 724,9
139 ▼ 4 Es Esport BERG 724,8
140 ▲ 1 Fo Four Magic 723,3
141 ▲ 3 Yo Young TigeRES 716,1
142 - Te Team Spirit Academy Green 715,1
143 ▼ 4 br brazylijski luz 711,8
144 ▼ 4 Dr DragonClaw 710,5
145 ▼ 66 OG 708,3
146 ▼ 3 DO DONSTU Esports 707,0
147 ▼ 34 En Entropy Gaming 702,3
148 ▼ 3 ro roamsfiest 696,5
149 ▲ 96 Be Bebop 688,3
150 ▲ 1 Gl Glitch Agency 678,1
151 ▼ 1 ex ex-Sashi Academy 676,1
152 ▼ 4 Fisher College 670,5
153 ▲ 5 AB ABT Esports 666,8
154 - En Endless Journey 661,1
155 ▼ 3 St Strael-Bora 659,8
156 ▼ 3 BR BRUTE 658,8
157 - Da Dark Moon 656,9
158 ▼ 3 Ry Ryvex 656,6
159 ▼ 3 AL ALGO Esports 652,5
160 ▲ 19 Pr Privateer Gaming 650,8
161 ▲ 1 Op Optibet 644,2
162 ▲ 2 Fo Fortress Esport 643,1
163 ▼ 4 AM AM Gaming 636,6
164 ▼ 3 TN TNC Esport 636,0
165 ▲ 63 FC FC Famalicão Esports 634,6
166 ▲ 3 Cl Clutchain Female 633,8
167 ▲ 6 Fa FaZe Up Next 633,3
168 ▼ 2 NE NEW VISION 632,2
169 ▼ 6 Ha Hashiras 631,4
170 - Al Altay Esports 630,9
171 ▼ 36 Es Esport BERG 630,7
172 - Dr Dripmen 624,7
173 ▲ 24 Ma Mai tai 624,5
174 ▼ 7 Lilmix 623,2
175 ▲ 2 Te Teletubisie 623,0
176 ▼ 8 Re Revise 621,7
177 ▼ 6 Ha Haunted House 620,4
178 ▼ 3 il illwill 619,4
179 ▼ 3 B8 B8 Academy 616,8
180 ▼ 2 ra raccoons 611,8
181 ▼ 75 la lavked 601,4
182 ▼ 8 tr train launcher 600,9
183 ▼ 2 SH SHISHKA 599,4
184 ▼ 4 OL OLDBOYS 599,1
185 ▼ 3 ci cirahvi 598,6
186 ▲ 2 Mi Misa Esports 598,4
187 ▼ 4 In Invicta 594,9
188 ▼ 2 eSuba 593,8
189 ▲ 56 Be Bebop 585,6
190 ▲ 3 Ba Banger Gang 584,5
191 ▲ 14 BIG Academy 584,2
192 ▼ 2 LF LFO UKRAINE 580,8
193 ▼ 9 lo los kogutos 578,8
194 ▼ 3 et eternal premium 578,3
195 ▲ 4 Ne Next UP 577,8
196 ▼ 2 Ma Matrix 576,9
197 ▼ 5 DN DNK 572,1
198 ▲ 3 A A Great Chaos 556,3
199 ▼ 2 Ma Mai tai 556,1
200 ▲ 4 ZO ZOTIX 539,7
201 - A A Great Chaos 537,8
202 ▲ 9 ex ex-against All authority 536,4
203 - RO ROUNDS 535,4
204 ▲ 2 X- X-CITY 529,8
205 ▲ 2 Ga GamersLab Esports 529,7
206 ▲ 8 HA HAVENs 528,5
207 ▲ 2 ov overTIME 526,0
208 ▼ 3 BIG Academy 523,8
209 ▼ 1 Te Team Wingman 523,8
210 ▲ 5 Te Team Tricksters 523,7
211 ▲ 5 Yo Younglings 520,6
212 - FA FAVBET Team 518,8
213 ▲ 4 HE HEROIC Academy 518,4
214 ▲ 4 Au Aurora Young Blud 515,8
215 ▲ 4 Ga GamePoint 513,0
216 ▼ 3 MOUZ NXT 512,8
217 ▼ 7 Young Ninjas 511,3
218 ▲ 4 PA PATSANVISION 510,8
219 ▲ 4 Ho Honvéd Esport 510,5
220 - Ar Arch Esports 507,5
221 - Be Benched gods 505,5
222 ▲ 2 RE REVENIX 500,4
223 ▲ 4 Tr TrafficPills Esports 500,1
224 ▲ 1 LE LEO 495,4
225 ▲ 3 FC FC Famalicão Esports 493,0
226 - Ai Aimclub 491,6
227 ▲ 2 Le Leo Team 489,3
228 ▼ 26 XI XI Esport 486,1
229 ▲ 1 pl playersclub 483,8
230 ▲ 3 ex ex-VP.Prodigy 475,4
231 ▲ 1 NN NNP 475,3
232 ▼ 36 WA WAZABI 475,1
233 ▼ 2 Su Subtop De France 474,5
234 ▲ 20 EC EC BANGA 474,4
235 ▲ 1 Cl Clutchain 470,7
236 ▼ 1 hy hypewrld 469,7
237 ▲ 1 ex ex-Coalesce 467,5
238 ▲ 1 Es Esport Academy Copenhagen Extra 466,4
239 ▲ 2 Tr Trainwrecks eSports 448,4
240 ▲ 2 Sp Spirit Esports 433,6
241 ▲ 2 66 6666 Esports 419,8
242 ▲ 2 Ai Aimhaus 416,2
243 ▲ 3 ba banda chuya 401,4
244 ▲ 5 CH CHAOS 398,8
245 ▲ 3 ba bankaPEPSI 398,1
246 ▲ 1 Ju Julie&cie 397,6
247 ▲ 3 Xe Xept 397,3
248 ▲ 4 An Anteiku 394,6
249 ▲ 5 EC EC BANGA 390,6
250 ▲ 3 Fl Flame Hard 388,9
251 ▼ 11 BO BOJONG 380,7
252 novo Or Orion Wanderers 376,2
253 ▲ 2 95 95 Vikings 375,4

Valve Regional Standings, kako ih vodi Liquipedia (CC BY-SA 3.0).