Preskoči na sadržaj
Ista raja. Nova runda.

luchov

Luciano Valentin Herrera

Godine
25 (11.05.2001.)
Trenutni tim
9z Team
Država
AR AR
Najveći uspjesi
12 trofeja

Karijera

Karijera: Liquipedia, CC BY-SA 3.0 · foto: izvor i licenca.

Transferi

Mečevi tima

Plasmani

Datum Plasman Turnir Tim Nagrada tima Igraču (≈)
08.11.2026. 13-16 S Intel Extreme Masters Beijing 2026 9z Team $4,000 ≈ $800
31.10.2026. 15-16 S PGL Masters Bucharest 2026 9z Team $12,500 ≈ $2,500
18.10.2026. 5-6 S Thunderpick World Championship 2026 9z Team $30,000 ≈ $6,000
11.10.2026. 9-11 S ESL Pro League Season 24 9z Team $26,000 ≈ $5,200
13.09.2026. 9-12 S FISSURE Playground #3 9z Team $20,000 ≈ $4,000
06.09.2026. 13-16 S BLAST Open Fall 2026 9z Team $20,000 ≈ $4,000
23.08.2026. 17-24 S Esports World Cup 2026 9z Team $20,000 ≈ $4,000
12.07.2026. 1 A XSE Pro League 2026 9z Team $260,000 ≈ $52,000
21.06.2026. 5-8 S Intel Extreme Masters Cologne Major 2026 9z Team $45,000 ≈ $9,000
30.05.2026. 5-6 A Stake Ranked Episode 2 9z Team $9,000 ≈ $1,800
17.05.2026. 5-8 S PGL Astana 2026 9z Team $80,000 ≈ $16,000
29.03.2026. 9-12 S BLAST Open Spring 2026 9z Team $32,500 ≈ $6,500
08.03.2026. 1 B Circuit X Pantanal Cuiabá 9z Team $14,000 ≈ $2,800
01.03.2026. 1 B BetBoom RUSH B! Summit 2026: Part Deux 9z Team $30,000 ≈ $6,000
12.10.2025. 1 B AGS CUP 2025 BESTIA $20,000 ≈ $4,000
05.08.2025. 1 B CCT Season 3 South American Series #2 BESTIA $10,000 ≈ $2,000
12.01.2025. 1 B Frost and Fire South America BESTIA $12,500 ≈ $2,500
22.07.2024. 1 B Thunderpick World Championship 2024: South American Series #2 BESTIA $20,000 ≈ $4,000
16.06.2024. 7-8 A FiReLEAGUE Global Final 2023 BESTIA $1,500 ≈ $300
17.12.2023. 5-6 A ESL Challenger at DreamHack Atlanta 2023 BESTIA $3,000 ≈ $600
27.08.2023. 1 B CBCS Masters 2023 BESTIA $16,420.69 ≈ $3,284
08.07.2023. 1 B FiReLEAGUE Argentina 2023 BESTIA $15,000 ≈ $3,000
10.06.2023. 1 B 1XPLORE LATAM #1 BESTIA $15,000 ≈ $3,000
07.05.2023. 1 B CCT Season 1 South America Series #7 BESTIA $11,000 ≈ $2,200
16.10.2022. 5-8 A FiReLEAGUE 2022: Global Finals Isurus $1,500 ≈ $300
30.09.2022. 1 B Supercopa de America 2022 Isurus $12,219.85 ≈ $2,444
Ukupno $741,140.54 ≈ $148,228
Ukupna zarada igrača (Liquipedia) $144,503