Preskoči na sadržaj
Ista raja. Nova runda.
GAMERZ.ba — REBORN

FL4MUS

Timur Maryev

Godine
22 (14.08.2004.)
Trenutni tim
GamerLegion
Država
RU RU
Igra
Counter-Strike 2
Najveći uspjesi
2 trofeja
  • +2 manjih

Karijera

Karijera: Liquipedia, CC BY-SA 3.0 · foto: izvor i licenca.

Transferi

Mečevi tima

Plasmani

Datum Plasman Turnir Tim Nagrada tima Igraču (≈)
23.09.2026. 7-8 A Logitech G Play Connect 2026 GamerLegion $1,750 ≈ $350
13.09.2026. 13-16 S FISSURE Playground #3 GamerLegion $15,000 ≈ $3,000
23.08.2026. 9-16 S Esports World Cup 2026 GamerLegion $35,000 ≈ $7,000
21.06.2026. 5-8 S Intel Extreme Masters Cologne Major 2026 BetBoom Team $45,000 ≈ $9,000
17.05.2026. 4 S Intel Extreme Masters Atlanta 2026 BetBoom Team $90,000 ≈ $18,000
22.06.2025. 9-11 S BLAST.tv Austin Major 2025 Virtus.pro $15,000 ≈ $3,000
18.05.2025. 9-11 S PGL Astana 2025 Virtus.pro $31,250 ≈ $6,250
27.04.2025. 13-16 S Intel Extreme Masters Melbourne 2025 Virtus.pro $4,000 ≈ $800
13.04.2025. 5-8 S PGL Bucharest 2025 Virtus.pro $62,500 ≈ $12,500
30.03.2025. 7-8 S BLAST Open Spring 2025 Virtus.pro $10,000 ≈ $2,000
23.02.2025. 9-11 S PGL Cluj-Napoca 2025 Virtus.pro $31,250 ≈ $6,250
09.02.2025. 5-6 S Intel Extreme Masters Katowice 2025 Virtus.pro $61,000 ≈ $12,200
15.12.2024. 12-14 S Perfect World Shanghai Major 2024 GamerLegion $20,000 ≈ $4,000
29.09.2024. 22 S BLAST Premier World Leaderboard 2024 GamerLegion
25.08.2024. 9-16 A BLAST Premier: Fall Showdown 2024 GamerLegion $5,000 ≈ $1,000
04.08.2024. 13-16 S BLAST Premier: Fall Groups 2024 GamerLegion $5,000 ≈ $1,000
23.05.2024. 3-4 A CCT Season 1 Global Finals GamerLegion $50,000 ≈ $10,000
12.05.2024. 13-16 S ESL Pro League Season 19 GamerLegion $17,500 ≈ $3,500
03.05.2024. 1 B RES European Series #3 Nemiga Gaming $50,000 ≈ $10,000
24.04.2024. 1 B RES European Series #2 Nemiga Gaming $50,000 ≈ $10,000
14.04.2024. 9-12 S Intel Extreme Masters Chengdu 2024 Nemiga Gaming $5,000 ≈ $1,000
16.07.2021. 19-22 A Pinnacle Cup II Team Spirit Academy
23.05.2021. 2 B BLAST Rising 2021 Team Spirit Academy $10,000 ≈ $2,000
Ukupno $614,250 ≈ $122,850